|
|
Evil Bull Standings for games through 10/4/99
| Name | Avg | HR | R | RBI | SB | ERA | K | S | W | WHIP | Total |
| Red Devils | 9.0 | 7.0 | 7.0 | 7.0 | 8.0 | 10.0 | 9.0 | 6.0 | 9.0 | 10.0 | 82.0 |
| Humble Larks | 10.0 | 9.0 | 10.0 | 9.0 | 9.0 | 8.0 | 6.0 | 5.0 | 4.0 | 9.0 | 79.0 |
| White Bears | 5.0 | 8.0 | 8.0 | 10.0 | 7.0 | 7.0 | 7.0 | 7.5 | 7.0 | 8.0 | 74.5 |
| Bubbles | 8.0 | 10.0 | 9.0 | 8.0 | 10.0 | 4.0 | 10.0 | 2.0 | 8.0 | 4.0 | 73.0 |
| Chinan Jing | 7.0 | 1.0 | 4.0 | 4.0 | 2.0 | 9.0 | 2.0 | 9.0 | 5.0 | 7.0 | 50.0 |
| canner | 6.0 | 5.0 | 5.0 | 5.0 | 4.0 | 1.0 | 4.0 | 10.0 | 2.0 | 6.0 | 48.0 |
| Power Eight | 1.0 | 6.0 | 6.0 | 6.0 | 6.0 | 2.0 | 3.0 | 7.5 | 3.0 | 1.0 | 41.5 |
| Rookies' Home | 4.0 | 4.0 | 3.0 | 3.0 | 5.0 | 3.0 | 5.0 | 1.0 | 10.0 | 3.0 | 41.0 |
| csieboy | 2.0 | 2.0 | 2.0 | 2.0 | 1.0 | 5.0 | 8.0 | 3.0 | 6.0 | 2.0 | 33.0 |
| Baseball Studio | 3.0 | 3.0 | 1.0 | 1.0 | 3.0 | 6.0 | 1.0 | 4.0 | 1.0 | 5.0 | 28.0 |
Batting Average
| Name | Total | Points | | Humble Larks | 0.2984818 | 10 |
| Red Devils | 0.2897376 | 9 |
| Bubbles | 0.285693 | 8 |
| Chinan Jing | 0.2792382 | 7 |
| canner | 0.2784708 | 6 |
| White Bears | 0.2752824 | 5 |
| Rookies' Home | 0.2742243 | 4 |
| Baseball Studio | 0.2731002 | 3 |
| csieboy | 0.2719931 | 2 |
| Power Eight | 0.2668684 | 1 |
Home Runs (Batter)
| Name | Total | Points | | Bubbles | 311 | 10 |
| Humble Larks | 284 | 9 |
| White Bears | 273 | 8 |
| Red Devils | 266 | 7 |
| Power Eight | 259 | 6 |
| canner | 225 | 5 |
| Rookies' Home | 199 | 4 |
| Baseball Studio | 197 | 3 |
| csieboy | 194 | 2 |
| Chinan Jing | 167 | 1 |
RBI
| Name | Total | Points | | White Bears | 1086 | 10 |
| Humble Larks | 1078 | 9 |
| Bubbles | 1074 | 8 |
| Red Devils | 1067 | 7 |
| Power Eight | 941 | 6 |
| canner | 928 | 5 |
| Chinan Jing | 900 | 4 |
| Rookies' Home | 830 | 3 |
| csieboy | 817 | 2 |
| Baseball Studio | 753 | 1 |
Runs (Batter)
| Name | Total | Points | | Humble Larks | 1235 | 10 |
| Bubbles | 1230 | 9 |
| White Bears | 1179 | 8 |
| Red Devils | 1064 | 7 |
| Power Eight | 1024 | 6 |
| canner | 914 | 5 |
| Chinan Jing | 904 | 4 |
| Rookies' Home | 862 | 3 |
| csieboy | 826 | 2 |
| Baseball Studio | 763 | 1 |
Stolen Bases
| Name | Total | Points | | Bubbles | 232 | 10 |
| Humble Larks | 208 | 9 |
| Red Devils | 197 | 8 |
| White Bears | 193 | 7 |
| Power Eight | 145 | 6 |
| Rookies' Home | 142 | 5 |
| canner | 130 | 4 |
| Baseball Studio | 128 | 3 |
| Chinan Jing | 115 | 2 |
| csieboy | 107 | 1 |
ERA
| Name | Total | Points | | Red Devils | 3.918489 | 10 |
| Chinan Jing | 3.935662 | 9 |
| Humble Larks | 3.975219 | 8 |
| White Bears | 4.053089 | 7 |
| Baseball Studio | 4.387403 | 6 |
| csieboy | 4.568983 | 5 |
| Bubbles | 4.59887 | 4 |
| Rookies' Home | 4.681132 | 3 |
| Power Eight | 4.728627 | 2 |
| canner | 4.969213 | 1 |
Saves
| Name | Total | Points | | canner | 102 | 10 |
| Chinan Jing | 82 | 9 |
| Power Eight | 78 | 7.5 |
| White Bears | 78 | 7.5 |
| Red Devils | 74 | 6 |
| Humble Larks | 63 | 5 |
| Baseball Studio | 45 | 4 |
| csieboy | 18 | 3 |
| Bubbles | 9 | 2 |
| Rookies' Home | 8 | 1 |
Strikeouts
| Name | Total | Points | | Bubbles | 1289 | 10 |
| Red Devils | 1160 | 9 |
| csieboy | 1138 | 8 |
| White Bears | 1134 | 7 |
| Humble Larks | 1126 | 6 |
| Rookies' Home | 1091 | 5 |
| canner | 1025 | 4 |
| Power Eight | 978 | 3 |
| Chinan Jing | 953 | 2 |
| Baseball Studio | 908 | 1 |
WHIP
| Name | Total | Points | | Red Devils | 1.312127 | 10 |
| Humble Larks | 1.322157 | 9 |
| White Bears | 1.32357 | 8 |
| Chinan Jing | 1.345062 | 7 |
| canner | 1.41573 | 6 |
| Baseball Studio | 1.415876 | 5 |
| Bubbles | 1.424984 | 4 |
| Rookies' Home | 1.432704 | 3 |
| csieboy | 1.461477 | 2 |
| Power Eight | 1.493405 | 1 |
Wins
| Name | Total | Points | | Rookies' Home | 100 | 10 |
| Red Devils | 97 | 9 |
| Bubbles | 96 | 8 |
| White Bears | 89 | 7 |
| csieboy | 88 | 6 |
| Chinan Jing | 86 | 5 |
| Humble Larks | 81 | 4 |
| Power Eight | 78 | 3 |
| canner | 76 | 2 |
| Baseball Studio | 73 | 1 |
|