Updated:

Free Agents

Pitcher
-----------------------------------
Alexander       MIL  0W  0S  0.00ERA  1.00Ratio   1.0IP   0ER   1H   0BB   1SO
Alvarado        PHI  1W  0S  0.00ERA  0.00Ratio   1.0IP   0ER   0H   0BB   2SO
B.Hudson        MIL  0W  0S  0.00ERA  2.00Ratio   1.0IP   0ER   0H   2BB   1SO
Bachar          MIA  0W  0S 13.50ERA  0.75Ratio   1.1IP   2ER   1H   0BB   2SO
Banda            LA  0W  0S  0.00ERA  0.00Ratio   1.0IP   0ER   0H   0BB   1SO
Barlow          CIN  0W  0S  0.00ERA  0.00Ratio   1.0IP   0ER   0H   0BB   2SO
Bednar          PIT  0W  0S 999.00ERA 999.00Ratio   0.0IP   1ER   2H   1BB   0SO
Beeks            AZ  0W  0S  0.00ERA  0.00Ratio   1.2IP   0ER   0H   0BB   1SO
Borucki         PIT  0W  0S  0.00ERA  0.00Ratio   0.1IP   0ER   0H   0BB   1SO
Brasier         CHN  0W  0S  9.00ERA  3.00Ratio   1.0IP   1ER   2H   1BB   1SO
Brazoban        NYM  0W  0S  0.00ERA  0.86Ratio   2.1IP   0ER   1H   1BB   2SO
Brown           CHN  0W  0S  6.75ERA  2.62Ratio   2.2IP   2ER   4H   3BB   5SO
Bummer          ATL  0W  0S  9.00ERA  2.00Ratio   1.0IP   1ER   1H   1BB   0SO
Casparius        LA  0W  0S  0.00ERA  1.00Ratio   2.0IP   0ER   1H   1BB   2SO
Dreyer           LA  0W  0S  9.00ERA  2.00Ratio   1.0IP   1ER   2H   0BB   1SO
Ferguson        PIT  0W  0S  0.00ERA  0.00Ratio   1.0IP   0ER   0H   0BB   1SO
Ferrer          WAS  0W  0S 13.50ERA  3.00Ratio   1.1IP   2ER   3H   1BB   3SO
Finnegan        WAS  0W  0S  0.00ERA  3.00Ratio   1.0IP   0ER   1H   2BB   1SO
Gibaut          CIN  0W  0S 54.00ERA  6.00Ratio   0.2IP   4ER   3H   1BB   2SO
Gore            WAS  0W  0S  0.00ERA  0.17Ratio   6.0IP   0ER   1H   0BB  13SO
Gray            STL  1W  0S  3.60ERA  1.20Ratio   5.0IP   2ER   4H   2BB   6SO
Helsley         STL  0W  1S  0.00ERA  1.00Ratio   1.0IP   0ER   1H   0BB   3SO
Hodge           CHN  0W  0S  0.00ERA  1.00Ratio   2.0IP   0ER   1H   1BB   3SO
Holderman       PIT  0W  0S 18.00ERA  4.00Ratio   1.0IP   2ER   2H   2BB   1SO
Jacob            SD  0W  0S  9.00ERA  3.00Ratio   1.0IP   1ER   3H   0BB   1SO
Jarvis           AZ  0W  0S 10.80ERA  2.40Ratio   1.2IP   2ER   3H   1BB   2SO
King            STL  0W  0S  0.00ERA  3.00Ratio   0.1IP   0ER   1H   0BB   0SO
Knack            LA  1W  0S  0.00ERA  0.50Ratio   2.0IP   0ER   1H   0BB   3SO
Koenig          MIL  0W  0S 27.00ERA  4.50Ratio   0.2IP   2ER   2H   1BB   0SO
L.Garcia         LA  0W  0S  9.00ERA  3.00Ratio   1.0IP   1ER   2H   1BB   2SO
Lee             ATL  0W  0S  0.00ERA  0.00Ratio   1.0IP   0ER   0H   0BB   0SO
Maton           STL  0W  0S  0.00ERA  1.00Ratio   1.0IP   0ER   1H   0BB   1SO
Matsui           SD  0W  0S  0.00ERA  0.00Ratio   1.2IP   0ER   0H   0BB   2SO
Merryweather    CHN  0W  0S  0.00ERA  3.00Ratio   1.0IP   0ER   1H   2BB   0SO
Miller           SF  0W  0S  0.00ERA  0.00Ratio   1.0IP   0ER   0H   0BB   1SO
Moll            CIN  0W  0S  0.00ERA  0.00Ratio   0.1IP   0ER   0H   0BB   1SO
Morgan          CHN  0W  0S  0.00ERA  0.75Ratio   1.1IP   0ER   1H   0BB   1SO
Neris           ATL  0W  0S 999.00ERA 999.00Ratio   0.0IP   3ER   3H   0BB   0SO
Payamps         MIL  0W  0S  0.00ERA  0.00Ratio   0.1IP   0ER   0H   0BB   0SO
Pearson         CHN  0W  0S 13.50ERA  1.50Ratio   2.0IP   3ER   1H   2BB   2SO
Peralta         MIL  0W  0S  3.60ERA  1.00Ratio   5.0IP   2ER   4H   1BB   8SO
Peralta          SD  1W  0S  0.00ERA  0.00Ratio   0.1IP   0ER   0H   0BB   0SO
Poche           WAS  0W  0S 40.50ERA  4.50Ratio   0.2IP   3ER   1H   2BB   1SO
Pressly         CHN  0W  0S  4.50ERA  2.50Ratio   2.0IP   1ER   2H   3BB   0SO
R.Nelson         AZ  0W  0S 21.60ERA  3.60Ratio   1.2IP   4ER   5H   1BB   3SO
Rodriguez        SF  0W  0S  0.00ERA  1.00Ratio   1.0IP   0ER   1H   0BB   2SO
Romano          PHI  0W  0S 18.00ERA  2.00Ratio   1.0IP   2ER   1H   1BB   1SO
Roycroft        STL  0W  0S  0.00ERA  0.00Ratio   1.0IP   0ER   0H   0BB   1SO
Salazar         WAS  0W  0S  0.00ERA  6.00Ratio   0.1IP   0ER   1H   1BB   0SO
Sims            WAS  0W  0S 13.50ERA  1.50Ratio   0.2IP   1ER   1H   0BB   1SO
Soriano         MIA  0W  0S  0.00ERA  1.00Ratio   2.0IP   0ER   0H   2BB   1SO
Strahm          PHI  0W  0S  0.00ERA  0.00Ratio   1.0IP   0ER   0H   0BB   1SO
Suarez           SD  0W  1S  0.00ERA  1.00Ratio   1.0IP   0ER   0H   1BB   2SO
Thielbar        CHN  0W  0S  0.00ERA  0.00Ratio   2.0IP   0ER   0H   0BB   1SO
Tinoco          MIA  1W  0S  0.00ERA  2.00Ratio   1.0IP   0ER   1H   1BB   1SO
Treinen          LA  0W  1S  0.00ERA  1.00Ratio   2.0IP   0ER   1H   1BB   4SO
Ty.Rogers        SF  1W  0S  0.00ERA  1.00Ratio   1.0IP   0ER   0H   1BB   0SO
Yates            LA  0W  0S  0.00ERA  1.00Ratio   1.0IP   0ER   1H   0BB   2SO
Young           NYM  0W  0S  0.00ERA  1.00Ratio   1.0IP   0ER   1H   0BB   1SO




Catcher
-----------------------------------
Senger          NYM 0.000Avg (  0/1  )  0HR   0BI   0R   0SB
Torrens         NYM 0.500Avg (  1/2  )  0HR   0BI   0R   0SB




First Base
-----------------------------------
Encarnacion     CIN 0.500Avg (  2/4  )  0HR   0BI   0R   0SB




Second Base
-----------------------------------
Donovan         STL 0.500Avg (  2/4  )  0HR   1BI   1R   0SB
Fitzgerald       SF 0.000Avg (  0/3  )  0HR   0BI   0R   0SB
Rojas            LA 0.100Avg (  1/10 )  0HR   0BI   0R   0SB




Third Base
-----------------------------------
Pauley          MIA 0.250Avg (  1/4  )  0HR   0BI   0R   0SB
Rojas            LA 0.100Avg (  1/10 )  0HR   0BI   0R   0SB




Shortstop
-----------------------------------
Rojas            LA 0.100Avg (  1/10 )  0HR   0BI   0R   0SB




Outfield
-----------------------------------
Donovan         STL 0.500Avg (  2/4  )  0HR   1BI   1R   0SB
Dunn            CIN 0.000Avg (  0/0  )  0HR   0BI   0R   0SB
Profar          ATL 0.200Avg (  1/5  )  0HR   0BI   1R   0SB
Taylor          NYM 0.250Avg (  1/4  )  0HR   0BI   0R   0SB




Designated Hitter: None eligible.




Unknown
-----------------------------------
Acuna           NYM 0.000Avg (  0/3  )  0HR   0BI   0R   0SB
Alonso          NYM 0.500Avg (  1/2  )  0HR   0BI   0R   0SB
Arcia           ATL 0.250Avg (  1/4  )  0HR   0BI   0R   0SB
Arenado         STL 0.500Avg (  2/4  )  1HR   1BI   1R   0SB
Arraez           SD 0.000Avg (  0/2  )  0HR   1BI   0R   0SB
Bell            WAS 0.000Avg (  0/4  )  0HR   0BI   0R   0SB
Berti           CHN 0.500Avg (  3/6  )  0HR   0BI   1R   2SB
Bride           MIA 0.333Avg (  1/3  )  0HR   0BI   0R   0SB
Brujan          CHN 0.000Avg (  0/0  )  0HR   0BI   0R   0SB
Candelario      CIN 0.667Avg (  2/3  )  0HR   3BI   0R   0SB
Capra           MIL 0.333Avg (  1/3  )  1HR   1BI   1R   0SB
Castellanos     PHI 0.250Avg (  1/4  )  0HR   0BI   0R   0SB
Collins         MIL 0.500Avg (  1/2  )  0HR   0BI   0R   0SB
Conforto         LA 0.286Avg (  2/7  )  0HR   0BI   0R   0SB
Contreras       STL 0.000Avg (  0/4  )  0HR   0BI   0R   0SB
DeJong          WAS 0.000Avg (  0/4  )  0HR   0BI   0R   0SB
E.Diaz           SD 0.667Avg (  2/3  )  0HR   0BI   0R   0SB
E.Hernandez      LA 0.125Avg (  1/8  )  1HR   3BI   1R   0SB
E.Rodriguez     PIT 0.000Avg (  0/3  )  0HR   0BI   0R   0SB
Flores           SF 0.250Avg (  1/4  )  1HR   3BI   1R   0SB
Fortes          MIA 0.333Avg (  1/3  )  0HR   0BI   0R   0SB
Fraley          CIN 0.000Avg (  0/4  )  0HR   0BI   0R   0SB
Frazier         PIT 0.000Avg (  0/0  )  0HR   0BI   0R   0SB
Grichuk          AZ 0.500Avg (  1/2  )  0HR   0BI   0R   0SB
Gurriel          SD 0.000Avg (  0/4  )  0HR   0BI   0R   0SB
Hayes           PIT 0.250Avg (  1/4  )  0HR   0BI   1R   2SB
Heyward          SD 0.000Avg (  0/1  )  0HR   0BI   1R   0SB
Hill            MIA 0.333Avg (  1/3  )  0HR   0BI   1R   0SB
Hoskins         MIL 0.000Avg (  0/2  )  0HR   0BI   0R   0SB
Hurtubise       CIN 0.000Avg (  0/0  )  0HR   0BI   1R   0SB
J.Naylor         AZ 0.200Avg (  1/5  )  0HR   1BI   0R   0SB
J.Turner        CHN 0.000Avg (  0/1  )  0HR   0BI   0R   0SB
Kelenic         ATL 0.000Avg (  0/4  )  0HR   0BI   0R   0SB
Kepler          PHI 0.333Avg (  1/3  )  0HR   0BI   1R   0SB
Kiner-Falefa    PIT 0.000Avg (  0/2  )  0HR   0BI   1R   1SB
L.Gurriel        AZ 0.000Avg (  0/5  )  0HR   1BI   0R   0SB
Lockridge        SD 0.000Avg (  0/2  )  0HR   0BI   0R   0SB
Lux             CIN 0.333Avg (  1/3  )  0HR   0BI   0R   0SB
Maldonado        SD 0.000Avg (  0/1  )  0HR   0BI   0R   0SB
McCarthy         AZ 0.000Avg (  0/3  )  0HR   1BI   0R   0SB
McCutchen       PIT 0.000Avg (  0/4  )  0HR   0BI   0R   0SB
Mervis          MIA 0.000Avg (  0/4  )  0HR   0BI   0R   0SB
N.Lowe          WAS 0.250Avg (  1/4  )  0HR   0BI   0R   0SB
Nimmo           NYM 0.250Avg (  1/4  )  0HR   0BI   0R   0SB
Ozuna           ATL 0.333Avg (  1/3  )  0HR   0BI   1R   0SB
Pham            PIT 0.333Avg (  1/3  )  0HR   0BI   0R   1SB
S.Marte         NYM 0.333Avg (  1/3  )  0HR   0BI   1R   0SB
Siani           STL 0.000Avg (  0/0  )  0HR   0BI   0R   0SB
Suarez           AZ 0.333Avg (  1/3  )  1HR   1BI   2R   0SB
Tucker          CHN 0.154Avg (  2/13 )  0HR   2BI   0R   0SB
Wade             SF 0.000Avg (  0/4  )  0HR   0BI   0R   0SB
Winker          NYM 0.000Avg (  0/1  )  0HR   0BI   0R   0SB
Yastrzemski      SF 0.500Avg (  2/4  )  0HR   0BI   0R   0SB
Young           WAS 0.000Avg (  0/2  )  0HR   0BI   1R   1SB