Updated:

Free Agents

Pitcher
-----------------------------------
Abner            AZ  0W  0S  7.71ERA  0.86Ratio   2.1IP   2ER   1H   1BB   1SO
Agnos           COL  0W  2S  5.59ERA  1.41Ratio  29.0IP  18ER  31H  10BB  20SO
ALVARADO        PHI  1W  0S  6.11ERA  1.92Ratio  17.2IP  12ER  26H   8BB  24SO
Alvarez         WAS  1W  1S  3.18ERA  0.97Ratio  11.1IP   4ER   9H   2BB  15SO
Anderson        MIL  1W  0S  3.20ERA  1.12Ratio  19.2IP   7ER  15H   7BB  17SO
Antone          CIN  0W  1S  6.14ERA  0.82Ratio   7.1IP   5ER   5H   1BB   7SO
Assad           CHN  3W  0S  5.88ERA  1.27Ratio  26.0IP  17ER  26H   7BB  14SO
Bachar          MIA  0W  0S  2.84ERA  0.91Ratio  25.1IP   8ER  14H   9BB  27SO
Backhus         PHI  0W  0S  4.66ERA  1.24Ratio   9.2IP   5ER  11H   1BB  10SO
Banks           PHI  0W  0S  6.75ERA  2.09Ratio  18.2IP  14ER  29H  10BB  22SO
Barnes               0W  0S  0.00ERA  0.00Ratio   0.0IP   0ER   0H   0BB   0SO
Barnes           LA  0W  0S  5.40ERA  1.80Ratio   5.0IP   3ER   5H   4BB   2SO
Beck             SF  0W  0S  0.00ERA  0.67Ratio   3.0IP   0ER   2H   0BB   1SO
Bellozo         COL  0W  0S  7.59ERA  1.59Ratio  10.2IP   9ER  10H   7BB   8SO
Bender          MIA  1W  1S  3.79ERA  1.05Ratio  19.0IP   8ER  12H   8BB  20SO
Bernardino      COL  2W  0S  3.86ERA  1.34Ratio  18.2IP   8ER  20H   5BB  14SO
Bido            ATL  1W  1S  6.30ERA  1.20Ratio  10.0IP   7ER   7H   5BB   6SO
Bidois          PIT  0W  0S  4.15ERA  1.38Ratio   4.1IP   2ER   4H   2BB   3SO
Blach           CHN  0W  0S  0.00ERA  0.33Ratio   3.0IP   0ER   1H   0BB   2SO
Borucki          SF  1W  0S  3.93ERA  1.36Ratio  18.1IP   8ER  19H   6BB  12SO
Bowlan          PHI  1W  0S  4.70ERA  1.24Ratio  15.1IP   8ER  15H   4BB  15SO
Brazoban        NYM  3W  0S  1.85ERA  0.95Ratio  24.1IP   5ER  13H  10BB  19SO
Brubaker         SF  0W  0S  3.80ERA  1.64Ratio  21.1IP   9ER  23H  12BB  17SO
Bruihl          STL  0W  0S  4.57ERA  1.38Ratio  21.2IP  11ER  17H  13BB  14SO
Bummer          ATL  1W  0S  7.63ERA  1.83Ratio  15.1IP  13ER  18H  10BB  13SO
Burke           CIN  1W  1S  3.57ERA  1.50Ratio  22.2IP   9ER  20H  14BB  25SO
Butto            SF  0W  0S 22.50ERA  5.00Ratio   2.0IP   5ER   6H   4BB   5SO
C.Martin        CHN  0W  1S 10.80ERA  2.00Ratio   5.0IP   6ER   5H   5BB   4SO
Canning          SD  0W  0S  9.00ERA  1.81Ratio  16.0IP  16ER  19H  10BB  19SO
Carrasco        ATL  0W  0S  0.00ERA  0.43Ratio   2.1IP   0ER   1H   0BB   2SO
Casparius        LA  0W  0S  9.64ERA  2.14Ratio   4.2IP   5ER   6H   4BB   4SO
Castano         COL  0W  0S  3.86ERA  1.29Ratio   2.1IP   1ER   2H   1BB   3SO
CIJNTJE              0W  0S  0.00ERA  0.00Ratio   0.0IP   0ER   0H   0BB   0SO
Clarke           AZ  1W  0S  2.14ERA  0.67Ratio  21.0IP   5ER  12H   2BB   9SO
Cornelio        WAS  0W  0S  9.00ERA  3.00Ratio   2.0IP   2ER   2H   4BB   1SO
Crow            MIL  0W  0S  2.61ERA  0.77Ratio  10.1IP   3ER   7H   1BB   7SO
Devenski        PIT  0W  0S  7.71ERA  2.14Ratio   2.1IP   2ER   5H   0BB   3SO
Dobbins         STL  0W  0S  6.23ERA  1.62Ratio   4.1IP   3ER   2H   5BB   4SO
Dodd            ATL  0W  1S  2.25ERA  1.00Ratio   4.0IP   1ER   3H   1BB   4SO
Dotel           PIT  0W  0S  1.35ERA  0.75Ratio   6.2IP   1ER   2H   3BB   4SO
Dreyer           LA  2W  0S  2.08ERA  0.97Ratio  21.2IP   5ER  15H   6BB  24SO
Drohan          MIL  2W  1S  2.57ERA  1.14Ratio  21.0IP   6ER  18H   6BB  20SO
Duarte          NYM  0W  0S  0.00ERA  0.43Ratio   2.1IP   0ER   1H   0BB   1SO
Eder             LA  1W  0S  2.25ERA  1.00Ratio   4.0IP   1ER   3H   1BB   1SO
Edwards         NYM  0W  0S  1.50ERA  1.17Ratio   6.0IP   1ER   3H   4BB  11SO
Ekness          MIA  0W  1S  1.69ERA  1.31Ratio   5.1IP   1ER   2H   5BB   5SO
Feltner         COL  1W  0S  6.30ERA  1.50Ratio  20.0IP  14ER  22H   8BB  17SO
Fernandez       STL  1W  0S  1.59ERA  1.59Ratio   5.2IP   1ER   7H   2BB   9SO
Fernandez       WAS  0W  0S  2.25ERA  1.25Ratio   4.0IP   1ER   3H   2BB   3SO
FITTS                0W  0S  0.00ERA  0.00Ratio   0.0IP   0ER   0H   0BB   0SO
Fitzpatrick     MIL  0W  0S  1.59ERA  1.76Ratio   5.2IP   1ER   7H   3BB   4SO
Franco          CIN  0W  0S  4.30ERA  1.77Ratio  14.2IP   7ER  15H  11BB  12SO
Fulton          MIA  0W  0S  4.50ERA  1.25Ratio   4.0IP   2ER   3H   2BB   3SO
Garcia           AZ  0W  0S  1.23ERA  0.95Ratio   7.1IP   1ER   5H   2BB   7SO
Gerber          NYM  0W  0S  0.00ERA  1.50Ratio   2.0IP   0ER   2H   1BB   5SO
Gervase          LA  0W  0S  3.00ERA  1.67Ratio   3.0IP   1ER   4H   1BB   5SO
Gibson          MIA  0W  0S 21.60ERA  3.60Ratio   1.2IP   4ER   5H   1BB   1SO
GINKEL           AZ  1W  0S  3.32ERA  1.11Ratio  19.0IP   7ER  16H   5BB  24SO
Gordon          COL  0W  0S  6.59ERA  1.50Ratio  27.1IP  20ER  35H   6BB  30SO
Granillo        WAS  0W  0S  9.64ERA  2.25Ratio   9.1IP  10ER  13H   8BB   3SO
Gusto           MIA  0W  0S  0.00ERA  0.00Ratio   1.0IP   0ER   0H   0BB   1SO
H.Harvey        CHN  0W  0S  6.75ERA  1.50Ratio   4.0IP   3ER   5H   1BB   4SO
Hall            MIL  0W  0S  1.54ERA  1.16Ratio  23.1IP   4ER  10H  17BB  26SO
HALVORSEN       COL  0W  0S  2.57ERA  1.71Ratio   7.0IP   2ER   6H   6BB   6SO
Hamilton        ATL  0W  0S 27.00ERA  4.00Ratio   1.0IP   3ER   2H   2BB   1SO
Hart             SD  0W  0S  5.40ERA  1.08Ratio  16.2IP  10ER  12H   6BB  10SO
Henriquez        LA  2W  0S  3.26ERA  1.03Ratio  19.1IP   7ER  12H   8BB  18SO
Hentges          SF  0W  0S  0.00ERA  1.07Ratio   4.2IP   0ER   1H   4BB   5SO
Herget          COL  0W  1S  5.06ERA  1.38Ratio  16.0IP   9ER  18H   4BB  17SO
Hill            COL  0W  0S  2.84ERA  1.37Ratio  19.0IP   6ER  17H   9BB  21SO
Hoffman         PHI  0W  0S  2.70ERA  1.80Ratio   3.1IP   1ER   5H   1BB   2SO
Hoffmann         AZ  1W  0S  7.71ERA  2.06Ratio  11.2IP  10ER  16H   8BB  12SO
Hollowell       CHN  0W  0S 10.80ERA  3.60Ratio   1.2IP   2ER   2H   4BB   1SO
HOUSER           SF  2W  0S  5.25ERA  1.48Ratio  48.0IP  28ER  52H  19BB  26SO
J.Suarez        ATL  0W  1S  6.61ERA  2.08Ratio  16.1IP  12ER  22H  12BB  21SO
Jacob            SD  1W  0S  9.00ERA  2.50Ratio   2.0IP   2ER   3H   2BB   3SO
Johnson         PHI  0W  0S  7.36ERA  2.18Ratio   3.2IP   3ER   5H   3BB   4SO
Kempner         MIA  0W  0S  0.00ERA  0.00Ratio   1.0IP   0ER   0H   0BB   1SO
Kent            WAS  0W  0S  6.35ERA  1.06Ratio   5.2IP   4ER   6H   0BB   5SO
Kimbrel         NYM  0W  0S  6.00ERA  1.47Ratio  15.0IP  10ER  16H   6BB  15SO
King            MIA  1W  1S  2.18ERA  0.68Ratio  20.2IP   5ER   7H   7BB  17SO
Kinley          ATL  3W  0S  3.92ERA  1.35Ratio  20.2IP   9ER  19H   9BB  21SO
Klein            LA  1W  1S  2.21ERA  1.18Ratio  20.1IP   5ER  18H   6BB  21SO
Koenig          MIL  0W  0S  0.00ERA  2.14Ratio   2.1IP   0ER   3H   2BB   4SO
L.Garcia        NYM  0W  0S  7.11ERA  2.05Ratio   6.1IP   5ER  11H   2BB   4SO
Lawrence        PIT  0W  0S  5.59ERA  1.45Ratio  19.1IP  12ER  20H   8BB  21SO
Lee             ATL  2W  0S  0.79ERA  0.53Ratio  22.2IP   2ER  10H   2BB  28SO
LIN                  0W  0S  0.00ERA  0.00Ratio   0.0IP   0ER   0H   0BB   0SO
Little          CHN  0W  0S  9.00ERA  2.00Ratio   1.0IP   1ER   2H   0BB   1SO
Loaisiga         AZ  1W  1S  2.79ERA  1.03Ratio  19.1IP   6ER  17H   3BB  12SO
Lord            WAS  2W  0S  3.09ERA  1.09Ratio  32.0IP  11ER  29H   6BB  26SO
LORENZEN        COL  2W  0S  7.03ERA  1.91Ratio  48.2IP  38ER  76H  17BB  36SO
Lovelady             0W  0S  0.00ERA  0.00Ratio   0.0IP   0ER   0H   0BB   0SO
Lovelady        WAS  2W  3S  2.61ERA  1.65Ratio  20.2IP   6ER  20H  14BB  20SO
Marinaccio       SD  1W  0S  4.33ERA  1.33Ratio  27.0IP  13ER  28H   8BB  23SO
Martin          CHN  0W  0S  2.16ERA  0.84Ratio   8.1IP   2ER   5H   2BB  10SO
MATON           CHN  0W  0S  9.00ERA  1.79Ratio  14.0IP  14ER  18H   7BB  18SO
Matsui           SD  0W  0S  0.00ERA  1.10Ratio  10.0IP   0ER   5H   6BB  12SO
Mattson         PIT  0W  0S  4.12ERA  1.47Ratio  19.2IP   9ER  19H  10BB  15SO
Maxwell         CIN  0W  0S 36.00ERA  5.00Ratio   1.0IP   4ER   3H   2BB   1SO
Mayza           PHI  1W  0S  4.01ERA  1.01Ratio  24.2IP  11ER  18H   7BB  25SO
McDermott        LA  0W  0S  0.00ERA  1.00Ratio   1.0IP   0ER   1H   0BB   1SO
McGee           MIL  0W  0S  0.00ERA  1.00Ratio   2.0IP   0ER   1H   1BB   1SO
Mederos         ATL  0W  0S  0.00ERA  0.50Ratio   2.0IP   0ER   0H   1BB   0SO
Mejia           COL  0W  3S  3.80ERA  1.48Ratio  23.2IP  10ER  24H  11BB  28SO
Mey             CIN  0W  0S  5.40ERA  1.56Ratio   8.1IP   5ER   6H   7BB  14SO
Mikolas         WAS  1W  0S  6.91ERA  1.49Ratio  41.2IP  32ER  48H  14BB  28SO
Mills            LA  0W  0S  8.10ERA  3.00Ratio   3.1IP   3ER   3H   7BB   1SO
Milner          CHN  1W  1S  1.96ERA  0.91Ratio  23.0IP   5ER  15H   6BB  10SO
Molina          ATL  0W  0S  0.00ERA  0.50Ratio   2.0IP   0ER   0H   1BB   0SO
Moll            CIN  1W  0S  3.00ERA  1.19Ratio  21.0IP   7ER  14H  11BB  20SO
MOREJON          SD  3W  1S  4.88ERA  1.21Ratio  24.0IP  13ER  23H   6BB  29SO
Morgan           SD  2W  0S  6.07ERA  2.10Ratio  13.1IP   9ER  17H  11BB  15SO
Munoz           ATL  0W  0S 13.50ERA  3.00Ratio   2.0IP   3ER   5H   1BB   3SO
Nardi           MIA  3W  0S  5.21ERA  1.53Ratio  19.0IP  11ER  18H  11BB  22SO
Nicolas         CIN  1W  0S  8.59ERA  2.86Ratio   7.1IP   7ER   8H  13BB   7SO
Paddack         CIN  0W  0S  7.07ERA  1.63Ratio  35.2IP  28ER  47H  11BB  30SO
PADDACK              0W  0S  0.00ERA  0.00Ratio   0.0IP   0ER   0H   0BB   0SO
Parker          WAS  2W  0S  4.70ERA  1.04Ratio  23.0IP  12ER  18H   6BB  19SO
Payamps         ATL  0W  0S  8.22ERA  1.70Ratio   7.2IP   7ER   9H   4BB   9SO
PEGUERO          SF  0W  0S  1.29ERA  0.71Ratio   7.0IP   1ER   3H   2BB   2SO
Peralta         COL  0W  0S 27.00ERA  6.00Ratio   0.2IP   2ER   2H   2BB   1SO
Peralta          SD  0W  0S  2.35ERA  1.35Ratio  23.0IP   6ER  22H   9BB  17SO
Perez           ATL  2W  0S  2.85ERA  1.00Ratio  41.0IP  13ER  28H  13BB  38SO
Perez           WAS  2W  0S  6.19ERA  1.69Ratio  16.0IP  11ER  16H  11BB   9SO
Petersen        MIA  1W  1S  4.08ERA  1.13Ratio  17.2IP   8ER  13H   7BB  18SO
Petty           CIN  0W  0S  4.76ERA  1.06Ratio   5.2IP   3ER   4H   2BB   1SO
Phillips        CIN  1W  1S  5.06ERA  1.73Ratio  26.2IP  15ER  20H  26BB  27SO
Phillips        MIA  0W  2S  1.20ERA  1.27Ratio  30.0IP   4ER  22H  16BB  27SO
Pop             PHI  0W  0S  3.68ERA  1.09Ratio   7.1IP   3ER   5H   3BB   6SO
Poulin          WAS  3W  2S  2.91ERA  1.48Ratio  21.2IP   7ER  18H  14BB  16SO
Pushard         STL  0W  0S  8.10ERA  1.80Ratio   3.1IP   3ER   3H   3BB   4SO
Raley           NYM  1W  0S  1.47ERA  1.15Ratio  18.1IP   3ER  13H   8BB  21SO
Ramirez         PIT  2W  1S  3.54ERA  1.32Ratio  28.0IP  11ER  21H  16BB  34SO
Rangel          PHI  0W  0S  3.00ERA  1.00Ratio   3.0IP   1ER   3H   0BB   5SO
Rashi            AZ  1W  0S  9.82ERA  1.09Ratio   3.2IP   4ER   3H   1BB   4SO
Ribalta         WAS  0W  1S  2.00ERA  0.67Ratio   9.0IP   2ER   4H   2BB   8SO
Richards        PHI  0W  0S  2.08ERA  1.62Ratio   4.1IP   1ER   4H   3BB   5SO
Rios            CHN  0W  0S  0.00ERA  0.00Ratio   1.2IP   0ER   0H   0BB   2SO
Roberts         CHN  0W  0S  0.96ERA  0.96Ratio   9.1IP   1ER   4H   5BB   5SO
Rodriguez       MIL  0W  0S  2.25ERA  1.25Ratio   4.0IP   1ER   5H   0BB   5SO
Rodriguez        SD  0W  0S  1.52ERA  0.85Ratio  23.2IP   4ER  15H   5BB  20SO
Rolison         CHN  3W  0S  3.86ERA  1.29Ratio  14.0IP   6ER  12H   6BB  14SO
Ross             AZ  0W  0S 19.64ERA  3.00Ratio   3.2IP   8ER   7H   4BB   2SO
Roycroft        STL  0W  0S 12.27ERA  3.55Ratio   3.2IP   5ER   8H   5BB   3SO
Rutledge        WAS  0W  0S 47.25ERA  6.00Ratio   1.1IP   7ER   6H   2BB   2SO
Sanders         PIT  0W  0S 10.80ERA  2.20Ratio   5.0IP   6ER   6H   5BB   7SO
Santos           SF  0W  0S  3.60ERA  1.60Ratio   5.0IP   2ER   5H   3BB   1SO
Schultz         WAS  0W  1S  5.50ERA  1.44Ratio  18.0IP  11ER  21H   5BB  20SO
Shugart         PHI  2W  0S  1.53ERA  0.91Ratio  17.2IP   3ER  12H   4BB  18SO
Shuster         STL  0W  0S  2.35ERA  1.17Ratio   7.2IP   2ER   6H   3BB   2SO
Sisk            PIT  0W  0S  1.71ERA  1.10Ratio  21.0IP   4ER  16H   7BB  25SO
Smith            SF  0W  0S  0.00ERA  1.50Ratio   0.2IP   0ER   0H   1BB   0SO
Soriano         STL  2W  2S  3.48ERA  1.21Ratio  20.2IP   8ER  15H  10BB  17SO
Stanek          STL  1W  1S  6.30ERA  1.90Ratio  20.0IP  14ER  21H  17BB  27SO
Stewart          LA  0W  0S  0.00ERA  0.50Ratio   2.0IP   0ER   0H   1BB   3SO
Stratton        ATL  0W  0S  0.00ERA  1.00Ratio   1.0IP   0ER   1H   0BB   1SO
SUSANA               0W  0S  0.00ERA  0.00Ratio   0.0IP   0ER   0H   0BB   0SO
Thornton        CHN  2W  0S  2.35ERA  0.78Ratio   7.2IP   2ER   4H   2BB   5SO
Thornton        NYM  0W  0S  8.31ERA  1.38Ratio   4.1IP   4ER   4H   2BB   3SO
Urquidy         PIT  0W  1S  8.53ERA  2.68Ratio   6.1IP   6ER  15H   2BB   6SO
Velasquez       CHN  0W  0S  0.00ERA  0.43Ratio   2.1IP   0ER   1H   0BB   1SO
Waldichuk       WAS  0W  0S  6.75ERA  1.50Ratio   9.1IP   7ER   8H   6BB   8SO
Waldron          SD  1W  0S  8.49ERA  1.71Ratio  23.1IP  22ER  33H   7BB  22SO
WALKER          PHI  1W  0S  9.13ERA  2.07Ratio  22.2IP  23ER  36H  11BB  17SO
WALKER           SF  0W  3S  6.46ERA  1.89Ratio  15.1IP  11ER  19H  10BB  14SO
Warren          NYM  0W  0S  1.72ERA  1.21Ratio  15.2IP   3ER  12H   7BB  16SO
Webb            CHN  0W  1S  3.05ERA  1.45Ratio  20.2IP   7ER  22H   8BB  23SO
Woodford        MIL  1W  1S  4.67ERA  1.44Ratio  17.1IP   9ER  22H   3BB  15SO
Zerpa           MIL  0W  2S  6.39ERA  1.74Ratio  12.2IP   9ER  16H   6BB   8SO




Catcher
-----------------------------------
Bailey           SF 0.146Avg ( 12/82 )  1HR   5BI   5R   2SB
Fulford         COL 0.222Avg (  2/9  )  1HR   2BI   4R   2SB
Marchan         PHI 0.086Avg (  5/58 )  1HR   4BI   3R   0SB
McCann           AZ 0.203Avg ( 12/59 )  0HR   6BI   3R   0SB
Millas          WAS 0.171Avg ( 13/76 )  1HR   7BI  11R   0SB
Senger          NYM 0.125Avg (  1/8  )  0HR   1BI   1R   0SB
Trevino         CIN 0.138Avg (  4/29 )  0HR   2BI   2R   0SB




First Base
-----------------------------------
Kemp            PHI 0.080Avg (  2/25 )  0HR   0BI   0R   0SB
Moore           PHI 0.000Avg (  0/12 )  0HR   0BI   3R   1SB
Tawa             AZ 0.170Avg (  9/53 )  1HR   8BI   5R   0SB




Second Base
-----------------------------------
Koss             SF 0.071Avg (  1/14 )  0HR   0BI   1R   0SB
Moore           PHI 0.000Avg (  0/12 )  0HR   0BI   3R   1SB
Ritter          COL 0.143Avg (  1/7  )  0HR   0BI   1R   0SB
Tawa             AZ 0.170Avg (  9/53 )  1HR   8BI   5R   0SB
Yorke           PIT 0.197Avg ( 15/76 )  1HR   6BI   6R   0SB




Third Base
-----------------------------------
Kemp            PHI 0.080Avg (  2/25 )  0HR   0BI   0R   0SB
Moore           PHI 0.000Avg (  0/12 )  0HR   0BI   3R   1SB
Pauley          MIA 0.173Avg ( 13/75 )  1HR   9BI   8R   1SB




Shortstop
-----------------------------------
Hernandez           0.000Avg (  0/0  )  0HR   0BI   0R   0SB
Ritter          COL 0.143Avg (  1/7  )  0HR   0BI   1R   0SB




Outfield
-----------------------------------
Alcantara           0.000Avg (  0/0  )  0HR   0BI   0R   0SB
Barrosa          AZ 0.183Avg ( 15/82 )  1HR   7BI  10R   0SB
Brennan          SF 0.056Avg (  1/18 )  0HR   0BI   0R   0SB
Call             LA 0.304Avg ( 14/46 )  0HR   9BI  11R   0SB
Cook            PIT 0.190Avg (  4/21 )  0HR   0BI   5R   3SB
Dunn            CIN 0.357Avg ( 10/28 )  1HR   1BI   8R   2SB
Encarnacion      SF 0.176Avg (  6/34 )  0HR   0BI   1R   0SB
Hinds           CIN 0.121Avg (  4/33 )  0HR   5BI   2R   0SB
Johnson          SD 0.207Avg (  6/29 )  0HR   2BI   5R   4SB
Matos               0.000Avg (  0/0  )  0HR   0BI   0R   0SB
Moore           PHI 0.000Avg (  0/12 )  0HR   0BI   3R   1SB
Perkins         MIL 0.105Avg (  6/57 )  0HR   7BI   6R   2SB
Tawa             AZ 0.170Avg (  9/53 )  1HR   8BI   5R   0SB
Taylor          NYM 0.189Avg ( 17/90 )  3HR  14BI   7R   0SB
Thomas           AZ 0.181Avg ( 17/94 )  2HR  10BI  12R   4SB
Velazquez           0.000Avg (  0/0  )  0HR   0BI   0R   0SB




Designated Hitter
-----------------------------------
Stubbs          PHI 0.235Avg (  4/17 )  0HR   1BI   3R   0SB




Unknown
-----------------------------------
A.Garcia         AZ 0.333Avg (  1/3  )  0HR   0BI   0R   0SB
Azocar          ATL 0.333Avg (  5/15 )  0HR   0BI   1R   1SB
Baker            AZ 0.200Avg (  1/5  )  0HR   0BI   0R   0SB
Brujan          NYM 0.250Avg (  1/4  )  0HR   1BI   3R   0SB
Carlson         CHN 0.000Avg (  0/4  )  0HR   0BI   1R   0SB
Duran            SD 0.071Avg (  1/14 )  1HR   2BI   1R   0SB
Espinal          LA 0.216Avg (  8/37 )  1HR   3BI   4R   0SB
Farmer          ATL 0.286Avg (  4/14 )  0HR   3BI   2R   0SB
G.Jones         MIL 0.095Avg (  2/21 )  0HR   1BI   0R   1SB
Heim            ATL 0.231Avg (  9/39 )  1HR   8BI   4R   0SB
Higgins         CIN 0.286Avg (  4/14 )  0HR   3BI   0R   0SB
Ibanez          NYM 0.000Avg (  0/6  )  0HR   2BI   0R   0SB
Jarvis          ATL 0.200Avg (  1/5  )  0HR   0BI   0R   0SB
Jimenez         MIA 0.227Avg ( 10/44 )  0HR   1BI   4R   1SB
Kingery         CHN 0.250Avg (  1/4  )  0HR   0BI   2R   1SB
Leon            ATL 0.133Avg (  2/15 )  0HR   0BI   0R   0SB
Matos           MIL 0.200Avg (  4/20 )  0HR   0BI   1R   0SB
Morabito        NYM 0.000Avg (  0/4  )  0HR   0BI   0R   0SB
N.Lopez         CHN 0.000Avg (  0/5  )  0HR   0BI   1R   0SB
Oliva            SF 0.143Avg (  1/7  )  0HR   0BI   1R   1SB
Pham            NYM 0.000Avg (  0/13 )  0HR   0BI   1R   0SB
Porter           SF 0.000Avg (  0/0  )  0HR   0BI   1R   0SB
Quero           MIL 0.000Avg (  0/1  )  0HR   0BI   0R   0SB
Santos          MIA 0.286Avg (  2/7  )  0HR   0BI   0R   0SB
Slater              0.000Avg (  0/0  )  0HR   0BI   0R   0SB
Slater          NYM 0.209Avg (  9/43 )  0HR   2BI   4R   1SB
Thompson        COL 0.125Avg (  1/8  )  0HR   0BI   0R   0SB
Tromp           ATL 1.000Avg (  1/1  )  0HR   0BI   0R   0SB
Ward             LA 0.333Avg (  2/6  )  0HR   1BI   0R   0SB
Williams        ATL 0.000Avg (  0/0  )  0HR   0BI   0R   0SB