Updated:

Weekly Standings

Season Standing Through Week 28:


                                Total  Batting  Pitching
          Devil Sean             106.0     54.0      52.0
          Red Devils             99.5     49.0      50.5
          canner                 74.0     22.0      52.0
          SuperBeagle            73.5     50.0      23.5
          Baseball Studio        73.0     34.0      39.0
          Power Eight            65.5     29.5      36.0
          goopa                  57.0     36.5      20.5
          tyw                    54.0     10.5      43.5
          Big Toes               53.5     38.5      15.0
          White Bears            48.0     29.0      19.0
          Sugarbaby              47.0     22.0      25.0
          Flames                 29.0     15.0      14.0


           TEAM      Avg.  Pts.    HR  Pts.   RBI  Pts.     R  Pts.    SB  Pts.
         Devil Sean 0.272   6.0   282  12.0   937  12.0  1018  12.0   133  12.0
         Red Devils 0.273   7.0   220  11.0   885  11.0   912  11.0   111   9.0
             canner 0.269   5.0   155   1.0   715   4.0   789   4.0   107   8.0
        SuperBeagle 0.282  12.0   206  10.0   878  10.0   822   7.0   123  11.0
    Baseball Studio 0.273   8.0   191   9.0   806   9.0   792   5.0    83   3.0
        Power Eight 0.263   4.0   187   7.5   759   7.0   803   6.0    91   5.0
              goopa 0.279  10.0   165   3.5   702   3.0   852  10.0   113  10.0
                tyw 0.262   2.0   165   3.5   675   2.0   617   1.0    65   2.0
           Big Toes 0.279  11.0   187   7.5   736   5.0   836   9.0   103   6.0
        White Bears 0.263   3.0   182   6.0   784   8.0   829   8.0    88   4.0
          Sugarbaby 0.277   9.0   162   2.0   666   1.0   787   3.0   106   7.0
             Flames 0.258   1.0   172   5.0   755   6.0   681   2.0    50   1.0

           TEAM      Wins  Pts.   Sv  Pts.   SO  Pts.    ERA   Pts. Ratio  Pts.
         Devil Sean    83   9.0   98  11.0 1121  11.0   3.728  11.0 1.283  10.0
         Red Devils    92  11.0   67   9.5  976   7.0   3.394  12.0 1.262  11.0
             canner    93  12.0   43   6.0 1151  12.0   3.789  10.0 1.243  12.0
        SuperBeagle    81   7.5   25   2.0  870   4.0   4.130   5.0 1.370   5.0
    Baseball Studio    80   5.5   67   9.5 1078   9.0   3.857   9.0 1.332   6.0
        Power Eight    91  10.0    8   1.0 1082  10.0   3.998   8.0 1.328   7.0
              goopa    80   5.5   40   5.0  962   6.0   4.595   1.0 1.398   3.0
                tyw    81   7.5  118  12.0 1016   8.0   3.999   7.0 1.293   9.0
           Big Toes    63   2.0   28   4.0  682   1.0   4.242   4.0 1.377   4.0
        White Bears    70   4.0   48   7.0  954   5.0   4.464   2.0 1.452   1.0
          Sugarbaby    51   1.0   49   8.0  793   2.0   4.080   6.0 1.321   8.0
             Flames    68   3.0   26   3.0  869   3.0   4.336   3.0 1.400   2.0


Week 28 Single Week Standings:


                                Total  Batting  Pitching
          Red Devils             85.5     37.0      48.5
          goopa                  84.0     44.5      39.5
          Devil Sean             80.0     50.0      30.0
          tyw                    72.0     24.5      47.5
          White Bears            70.0     32.5      37.5
          SuperBeagle            68.5     44.0      24.5
          Baseball Studio        62.5     38.0      24.5
          Sugarbaby              56.5     43.0      13.5
          canner                 55.5     31.0      24.5
          Big Toes               51.0     19.5      31.5
          Flames                 51.0      7.5      43.5
          Power Eight            43.5     18.5      25.0


           TEAM      Avg.  Pts.    HR  Pts.   RBI  Pts.     R  Pts.    SB  Pts.
         Red Devils 0.240   2.0     6   8.0    23   8.0    28  10.0     4   9.0
              goopa 0.302  11.0     3   5.5    26  10.0    25   9.0     4   9.0
         Devil Sean 0.300  10.0    14  12.0    34  12.0    33  11.0     2   5.0
                tyw 0.241   3.0     2   4.0    15   4.5    12   4.0     4   9.0
        White Bears 0.247   4.0     7  10.0    24   9.0    23   7.5     1   2.0
        SuperBeagle 0.315  12.0     6   8.0    21   6.5    20   6.0     5  11.5
    Baseball Studio 0.262   6.0     9  11.0    21   6.5    23   7.5     3   7.0
          Sugarbaby 0.267   7.0     6   8.0    29  11.0    35  12.0     2   5.0
             canner 0.284   9.0     1   2.0    15   4.5    12   4.0     5  11.5
           Big Toes 0.248   5.0     3   5.5    13   3.0    12   4.0     1   2.0
             Flames 0.203   1.0     1   2.0     7   1.5     8   1.0     1   2.0
        Power Eight 0.268   8.0     1   2.0     7   1.5     9   2.0     2   5.0

           TEAM      Wins  Pts.   Sv  Pts.   SO  Pts.    ERA   Pts. Ratio  Pts.
         Red Devils     3  10.5    4  10.0   49  12.0   3.349   8.0 1.233   8.0
              goopa     1   4.0    1   6.5   35  11.0   3.471   7.0 1.093  11.0
         Devil Sean     2   7.5    0   2.5   20   2.0   1.976  11.0 1.390   7.0
                tyw     3  10.5    6  11.5   27   5.5   2.755  10.0 1.163  10.0
        White Bears     4  12.0    1   6.5   31   8.0   4.273   5.0 1.403   6.0
        SuperBeagle     1   4.0    1   6.5   28   7.0   4.590   3.0 1.410   4.0
    Baseball Studio     0   1.5    6  11.5   27   5.5   4.454   4.0 1.577   2.0
          Sugarbaby     0   1.5    2   9.0   14   1.0   7.714   1.0 1.800   1.0
             canner     2   7.5    0   2.5   32   9.5   5.735   2.0 1.566   3.0
           Big Toes     2   7.5    0   2.5   26   3.5   2.817   9.0 1.226   9.0
             Flames     2   7.5    0   2.5   32   9.5   1.380  12.0 1.007  12.0
        Power Eight     1   4.0    1   6.5   26   3.5   4.229   6.0 1.410   5.0

=== Baseball Studio ===	GM: beckett/KLUIVERT
------------------------------------------------------+-------------------------
BATTING                          Year to date         |          Today   
Batter Name     Pos Tm    AB    H  HR RBI   R  SB  Avg| AB   H HR BI  R SB Avg
------------------------------------------------------+-------------------------
Mike Piazza     C1  NYM  398  100  19  62  41   0 .251| 12   1  1  1  2  0 .083
Mike Lieberthal C2  PHI  213   60   6  28  29   0 .281| 12   6  0  1  3  0 .500
Daryle Ward     1B  PIT  407  106  12  63  46   0 .260|  2   0  0  0  0  0 .000
Chipper Jones   3B  ATL  202   62  14  46  36   4 .306|  5   3  1  1  1  0 .600
Lance Berkman   CO  HOU  398  121  23  77  72   3 .304| 18   3  3  5  3  0 .166
Ryan Freel      2B  CIN   83   20   0   4  13   5 .240| 20   6  0  2  3  1 .300
Alex Gonzalez   SS  FLO  435  115   5  45  45   5 .264|  0   0  0  0  0  0 .000
David Eckstein  MI  STL  238   79   5  29  37   4 .331| 17   6  0  3  3  1 .352
Corey Patterson OF1 CHN  115   18   1   7   6   2 .156| 19   2  0  1  0  0 .105
Austin Kearns   OF2 CIN  201   48  11  37  37   0 .238| 21   6  2  3  5  0 .285
Kelly Johnson   OF3 ATL   40    9   0   2   5   0 .225|  7   1  0  0  1  0 .142
Randy Winn      OF4 SF   231   83  14  26  39   7 .359| 18   8  2  3  2  0 .444
Todd Linden     OF5 SF    78   14   1   4   5   3 .179| 10   2  0  0  0  1 .200
Jose Valentin   DH  LA    20    2   0   0   1   0 .100|  2   0  0  0  0  0 .000
Larry Bigbie    DH1 COL    5    0   0   0   0   0 .000|  2   0  0  0  0  0 .000
Brandon Watson  DH2 WAS   12    1   0   2   3   0 .083|  3   0  0  1  0  0 .000
------------------------------------------------------+-------------------------
RESERVED                                              | Status           
------------------------------------------------------+-------------------------
Milton Bradley  DL  LA    95   26   3  12  14   1 .273|            
Jim Thome       DL  PHI    0    0   0   0   0   0 .000|            
Jose Castillo   DL  PIT    1    0   0   0   0   0 .000|            
All others              2404  672  74 337 341  46 .279|
------------------------------------------------------+-------------------------
TOTALS:                 5753 1572 191 806 792  83 .273|168  44  9 21 23  3 .261
------------------------------------------------------+-------------------------
--------------------------------------------------------+-----------------------
PITCHING                      Year to date              |       Today      
Pitcher Name     Tm  W  S     IP    H  BB  SO  Rat.  ERA| W S   IP SO Rat.  ERA
--------------------------------------------------------+-----------------------
Tim Hudson      ATL  6  0   74.0   71  19  45 1.22  3.65| 0 0  0.0  0 0.00 0.00
Livan Hernandez WAS  6  0  141.1  162  43  82 1.45  4.39| 0 0  7.0  6 1.71 5.14
Jason Marquis   STL 13  0  207.0  206  69 100 1.33  4.13| 0 0  6.0  5 1.50 7.50
Brandon Webb     AZ  6  0  125.0  124  29  93 1.22  3.82| 0 0  7.0  5 1.43 2.57
Todd Jones      FLO  0 26   34.0   33   3  31 1.06  2.91| 0 2  3.1  2 1.50 8.10
Brad Lidge      HOU  1 22   32.2   24  10  44 1.04  2.20| 0 3  4.0  3 1.25 4.50
Brad Penny       LA  4  0  106.0  108  32  83 1.32  3.82| 0 0  0.0  0 0.00 0.00
Robinson Tejeda PHI  2  0   24.2   25  12  24 1.50  5.47| 0 0  0.0  0 0.00 0.00
Mark Mulder     STL  3  0   57.2   55  20  32 1.30  3.28| 0 0  4.0  5 2.25 0.00
Roberto Hernand NYM  2  3   11.1    9   5   6 1.24  2.38| 0 1  1.0  1 1.00 0.00
--------------------------------------------------------+-----------------------
All others          33 16  664.1  662 265 517 1.40  4.00|
--------------------------------------------------------+-----------------------
TOTALS:             80 67 1533.0 1521 521 1078 1.33  3.86| 0 6 32.1 27 1.58 4.45
--------------------------------------------------------+-----------------------

=== Big Toes ===	GM: Swift
------------------------------------------------------+-------------------------
BATTING                          Year to date         |          Today   
Batter Name     Pos Tm    AB    H  HR RBI   R  SB  Avg| AB   H HR BI  R SB Avg
------------------------------------------------------+-------------------------
Jason Larue     C1  CIN  361   94  14  60  38   0 .260|  9   1  0  0  1  0 .111
Henry Blanco    C2  CHN  161   39   6  25  16   0 .242|  3   1  0  0  0  0 .333
Sean Casey      1B  CIN  529  165   9  58  75   2 .311|  0   0  0  0  0  0 .000
Morgan Ensberg  3B  HOU  526  149  36 101  86   6 .283| 18   6  0  2  3  0 .333
Carlos Delgado  CO  FLO  521  157  33 115  81   0 .301|  8   2  0  1  0  0 .250
Craig Counsell  2B  AZ   498  126   9  35  73  18 .253| 10   2  0  0  2  1 .200
Cesar Izturis   SS  LA   444  114   2  31  48   8 .256|  0   0  0  0  0  0 .000
Rafael Furcal   MI  ATL  616  175  12  58 100  46 .284|  8   2  0  0  0  0 .250
Jody Gerut      OF1 PIT    0    0   0   0   0   0 .000|  0   0  0  0  0  0 .000
Ken Griffey Jr. OF2 CIN  491  148  35  92  85   0 .301|  0   0  0  0  0  0 .000
Ryan Langerhans OF3 ATL  326   87   8  42  48   0 .266|  9   2  1  3  2  0 .222
Luis A. GonzalezOF4 COL  265   81   6  33  32   3 .305| 17   4  0  3  1  0 .235
Luis Terrero    OF5 AZ    91   21   2  12  11   1 .230|  2   0  0  1  0  0 .000
Mike Lamb       DH  HOU   94   27   5  14  15   0 .287| 17   5  2  3  3  0 .294
------------------------------------------------------+-------------------------
RESERVED                                              | Status           
------------------------------------------------------+-------------------------
Brad Hawpe      DL  COL    0    0   0   0   0   0 .000|            
All others               811  217  10  58 126  18 .267|
------------------------------------------------------+-------------------------
TOTALS:                 5737 1601 187 736 836 103 .279|101  25  3 13 12  1 .247
------------------------------------------------------+-------------------------
--------------------------------------------------------+-----------------------
PITCHING                      Year to date              |       Today      
Pitcher Name     Tm  W  S     IP    H  BB  SO  Rat.  ERA| W S   IP SO Rat.  ERA
--------------------------------------------------------+-----------------------
Jim Brower      ATL  3  0   48.0   63  25  46 1.83  5.44| 0 0  2.0  1 1.00 0.00
Glendon Rusch   CHN  4  0   48.0   66  13  34 1.65  5.62| 1 0  7.0  5 1.14 2.57
Jae Seo         NYM  4  0   57.0   65  11  35 1.33  3.32| 1 0  6.0  4 1.33 1.50
Horacio Ramirez ATL 11  0  202.1  214  67  80 1.39  4.63| 0 0  5.0  4 1.20 1.80
Antonio Alfonse FLO  1  0   13.0   18   7   6 1.92  7.62| 0 0  1.0  0 1.00 0.00
Julian Tavarez  STL  2  4   65.2   68  19  47 1.32  3.43| 0 0  3.0  2 1.33 6.00
Andy Pettitte   HOU 17  0  222.1  188  41 171 1.03  2.39| 0 0  7.0  6 0.71 1.29
Tomokazu Ohka   MIL 11  0  180.1  189  55  98 1.35  4.04| 0 0  7.1  4 1.77 6.14
Mike Hampton    ATL  0  0    3.1   11   1   3 3.60 18.90| 0 0  0.0  0 0.00 0.00
--------------------------------------------------------+-----------------------
RESERVED                                                | Status        
--------------------------------------------------------+-----------------------
Oliver Perez    PIT  6  0   83.1   86  51  81 1.64  6.16|            
All others           4 24  135.1  136  64  81 1.48  4.99|
--------------------------------------------------------+-----------------------
TOTALS:             63 28 1058.2 1104 354 682 1.38  4.24| 2 0 38.1 26 1.23 2.82
--------------------------------------------------------+-----------------------

=== canner ===	GM: canner
------------------------------------------------------+-------------------------
BATTING                          Year to date         |          Today   
Batter Name     Pos Tm    AB    H  HR RBI   R  SB  Avg| AB   H HR BI  R SB Avg
------------------------------------------------------+-------------------------
Gary Bennett    C1  WAS  135   27   0   8   6   0 .200| 12   4  0  1  1  0 .333
Brian Schneider C2  WAS  369   99  10  44  38   1 .268|  0   0  0  0  0  0 .000
J.T. Snow       1B  SF   367  101   4  40  40   1 .275| 12   2  0  0  0  0 .166
Edgardo Alfonzo 3B  SF   154   36   0  10  10   1 .233| 10   3  0  0  1  1 .300
Rob Mackowiak   CO  PIT  463  126   9  58  57   8 .272|  7   0  0  0  0  1 .000
Mark Loretta    2B  SD   218   60   2  23  28   2 .275| 11   4  0  3  2  0 .363
Omar Vizquel    SS  SF   568  154   3  45  66  24 .271| 12   3  0  0  0  0 .250
Miguel Cairo    MI  NYM  225   54   1  13  19   6 .240| 11   5  0  2  0  0 .454
Craig Biggio    OF1 HOU  590  156  26  69  94  11 .264| 21   6  1  2  2  0 .285
Jim Edmonds     OF2 STL  258   62  15  43  47   3 .240|  5   2  0  3  1  1 .400
Jose Guillen    OF3 WAS  135   31   3  11  17   0 .229|  5   2  0  0  1  0 .400
Brian Giles     OF4 SD   210   64   5  29  31   4 .304| 14   3  0  2  1  0 .214
So Taguchi      OF5 STL  160   48   1  21  17   6 .300| 10   3  0  2  2  0 .300
Miguel Olivo    DH  SD    99   30   2  14  12   5 .303|  4   1  0  0  1  2 .250
------------------------------------------------------+-------------------------
RESERVED                                              | Status           
------------------------------------------------------+-------------------------
Reggie Sanders  DL  STL  253   71  18  44  43  14 .280|            
Jeff Cirillo    DL  MIL   23    6   0   3   3   0 .260|      on 03/31
All others              1808  500  56 240 261  21 .276|
------------------------------------------------------+-------------------------
TOTALS:                 6035 1625 155 715 789 107 .269|134  38  1 15 12  5 .283
------------------------------------------------------+-------------------------
--------------------------------------------------------+-----------------------
PITCHING                      Year to date              |       Today      
Pitcher Name     Tm  W  S     IP    H  BB  SO  Rat.  ERA| W S   IP SO Rat.  ERA
--------------------------------------------------------+-----------------------
Chris Capuano   MIL 18  0  219.0  212  91 176 1.38  3.99| 0 0 10.1  9 1.84 7.84
Carlos Zambrano CHN 14  0  223.1  170  86 202 1.15  3.26| 0 0  7.0  8 1.00 1.29
Brad Halsey      AZ  7  0  144.0  173  38  71 1.47  4.81| 0 0  0.0  0 0.00 0.00
John Patterson  WAS  7  0  145.0  129  44 140 1.19  3.29| 0 0  5.2  7 1.9411.12
Jose Mesa       PIT  2  9   30.0   36  12  17 1.60  5.10| 0 0  0.0  0 0.00 0.00
Kent Mercker    CIN  1  2   24.0   25   7  21 1.33  5.25| 0 0  0.2  1 0.00 0.00
Greg Maddux     CHN 13  0  225.0  239  36 136 1.22  4.24| 0 0  5.1  2 2.06 6.75
Pedro Martinez  NYM 15  0  217.0  159  47 208 0.95  2.82| 0 0  0.0  0 0.00 0.00
Braden Looper   NYM  4 28   59.1   65  22  27 1.47  3.94| 0 0  0.0  0 0.00 0.00
Paul Maholm     PIT  2  0   33.1   27  14  21 1.23  2.70| 1 0  6.2  4 1.05 2.70
Brad Thompson   STL  2  0    9.1    8   5   8 1.39  2.89| 1 0  2.0  1 2.00 4.50
--------------------------------------------------------+-----------------------
RESERVED                                                | Status        
--------------------------------------------------------+-----------------------
Steve Trachsel  NYM  0  0    0.0    0   0   0 0.00  0.00|            
Matt Wise       MIL  2  0   35.0   18  14  36 0.91  3.60|            
All others           6  4  108.1  113  41  88 1.42  4.49|
--------------------------------------------------------+-----------------------
TOTALS:             93 43 1472.2 1374 457 1151 1.24  3.79| 2 0 37.2 32 1.57 5.73
--------------------------------------------------------+-----------------------

=== Devil Sean ===	GM: Afae
------------------------------------------------------+-------------------------
BATTING                          Year to date         |          Today   
Batter Name     Pos Tm    AB    H  HR RBI   R  SB  Avg| AB   H HR BI  R SB Avg
------------------------------------------------------+-------------------------
Mike Jacobs     C1  NYM   77   23   7  14  11   0 .298| 17   8  3  4  4  0 .470
Damian Miller   C2  MIL  385  105   9  43  50   0 .272| 13   6  1  3  1  0 .461
Derrek Lee      1B  CHN  444  146  34  69  91   7 .328| 17   3  1  2  2  0 .176
Joe Randa       3B  SD   555  153  17  68  71   0 .275| 10   3  0  1  2  0 .300
David Bell      CO  PHI  117   30   4  17  15   0 .256| 14   5  0  2  1  0 .357
Jose Reyes      2B  NYM  696  190   7  58  99  60 .272| 22   5  0  2  0  1 .227
Nomar GarciaparrSS  CHN  147   46   8  24  19   0 .312| 20   7  0  1  2  0 .350
Rickie Weeks    MI  MIL  352   84  13  41  56  15 .238| 13   2  0  0  2  0 .153
Adam Dunn       OF1 CIN  543  134  40 101 107   4 .246| 20   3  2  4  3  0 .150
Preston Wilson  OF2 WAS  253   66  10  43  34   3 .260| 12   5  1  6  2  1 .416
Cliff Floyd     OF3 NYM  237   62  12  43  33   5 .261| 15   4  2  2  5  0 .266
Larry Walker    OF4 STL   56   21   4  11  13   1 .375|  9   4  2  3  4  0 .444
Luis Gonzalez   OF5 AZ   579  157  24  79  90   4 .271| 15   5  1  3  3  0 .333
J.J. Hardy      DH  MIL   75   25   4  15  12   0 .333| 15   6  1  1  1  0 .400
Conor Jackson   DH1 AZ    40    8   0   2   3   0 .200| 10   2  0  0  1  0 .200
Hee Seop Choi   DH2 LA    36    9   1   4   2   0 .250|  5   0  0  0  0  0 .000
------------------------------------------------------+-------------------------
All others              2038  529  80 271 272  30 .259|
------------------------------------------------------+-------------------------
TOTALS:                 6855 1862 282 937 1018 133 .271|227  68 14 34 33  2 .299
------------------------------------------------------+-------------------------
--------------------------------------------------------+-----------------------
PITCHING                      Year to date              |       Today      
Pitcher Name     Tm  W  S     IP    H  BB  SO  Rat.  ERA| W S   IP SO Rat.  ERA
--------------------------------------------------------+-----------------------
Mark Prior      CHN  6  0  102.1  100  41 123 1.38  4.31| 0 0  5.0  7 2.00 1.80
A.J. Burnett    FLO 12  0  209.0  184  79 198 1.26  3.44| 0 0  0.0  0 0.00 0.00
Roger Clemens   HOU 13  0  211.1  151  62 185 1.01  1.87| 1 0  7.0  5 1.29 1.29
Tony Armas      WAS  3  0   38.0   41  24  24 1.71  4.97| 0 0  0.0  0 0.00 0.00
Woody Williams   SD  7  0  119.1  128  35  78 1.37  4.98| 1 0  7.0  4 0.71 1.29
Jeff Suppan     STL 12  0  131.0  130  43  79 1.32  3.16| 0 0  0.0  0 0.00 0.00
Chan Ho Park     SD  4  0   45.2   50  26  33 1.66  5.91| 0 0  6.1  3 1.58 2.84
David Weathers  CIN  2 10   30.0   27  13  25 1.33  4.20| 0 0  1.0  0 2.00 0.00
Brian Fuentes   COL  2 31   57.1   49  25  79 1.29  2.98| 0 0  0.0  0 0.00 0.00
Armando Benitez  SF  1 12   16.0   10  10  14 1.25  4.50| 0 0  1.0  1 2.00 9.00
--------------------------------------------------------+-----------------------
RESERVED                                                | Status        
--------------------------------------------------------+-----------------------
Chin-Hui Tsao   COL  0  0    0.0    0   0   0 0.00  0.00|            
All others          21 45  369.1  346 127 282 1.28  4.14|
--------------------------------------------------------+-----------------------
TOTALS:             83 98 1330.1 1220 487 1121 1.28  3.73| 2 0 27.1 20 1.39 1.98
--------------------------------------------------------+-----------------------

=== Flames ===	GM: Javier
------------------------------------------------------+-------------------------
BATTING                          Year to date         |          Today   
Batter Name     Pos Tm    AB    H  HR RBI   R  SB  Avg| AB   H HR BI  R SB Avg
------------------------------------------------------+-------------------------
Mike Matheny    C1  SF   443  107  13  59  42   0 .241|  8   2  0  0  0  0 .250
Yadier Molina   C2  STL  385   97   8  49  36   2 .251| 17   3  0  1  2  0 .176
Lance Niekro    1B  SF   236   57   9  38  26   0 .241| 10   3  1  2  2  0 .300
Scott Rolen     3B  STL   83   17   0   8  11   1 .204|  0   0  0  0  0  0 .000
Garrett Atkins  CO  COL  505  144  13  89  61   0 .285| 22   7  0  3  2  0 .318
Ray Durham      2B  SF   497  144  12  62  67   6 .289| 16   5  0  0  1  0 .312
Jack Wilson     SS  PIT  587  151   8  52  60   7 .257| 12   3  0  0  0  1 .250
Todd Walker     MI  CHN  376  113  12  37  47   0 .300|  3   1  0  1  0  0 .333
Wily Mo Pena    OF1 CIN  263   64  13  39  32   2 .243|  2   0  0  0  0  0 .000
Dustan Mohr     OF2 COL  254   55  17  37  34   1 .216|  4   0  0  0  0  0 .000
Pedro Feliz     OF3 SF   569  142  20  81  69   0 .249| 18   2  0  0  0  0 .111
Jason Ellison   OF4 SF   335   87   3  23  47  13 .259|  9   0  0  0  0  0 .000
Tike Redman     OF5 PIT  236   62   0  15  26   3 .262|  7   0  0  0  1  0 .000
------------------------------------------------------+-------------------------
All others               807  204  42 153 117  15 .252|
------------------------------------------------------+-------------------------
TOTALS:                 5685 1466 172 755 681  50 .257|128  26  1  7  8  1 .203
------------------------------------------------------+-------------------------
--------------------------------------------------------+-----------------------
PITCHING                      Year to date              |       Today      
Pitcher Name     Tm  W  S     IP    H  BB  SO  Rat.  ERA| W S   IP SO Rat.  ERA
--------------------------------------------------------+-----------------------
Zach Duke       PIT  8  0   77.2   74  22  49 1.24  1.62| 1 0  7.0  3 1.29 1.29
Scott Munter     SF  1  0   21.0   20   9   6 1.38  3.00| 0 0  0.0  0 0.00 0.00
David Williams  PIT  8  0  109.0  112  47  68 1.46  4.54| 0 0  0.0  0 0.00 0.00
Noah Lowry       SF 10  0  130.2  108  46 111 1.18  2.76| 0 0  6.0  8 0.83 0.00
Tyler Walker     SF  4 22   48.0   53  16  44 1.44  4.50| 0 0  2.1  2 1.71 0.00
Victor Santos   MIL  3  0  114.0  133  52  75 1.62  4.89| 0 0  2.0  4 0.50 0.00
Brett Tomko      SF  1  0   62.0   65  17  40 1.32  3.63| 1 0  9.0  4 0.67 1.00
Javier Vazquez   AZ 10  0  195.2  192  40 173 1.19  4.09| 0 0  8.0  4 1.25 1.12
Brad Hennessey   SF  2  0   87.1   92  38  47 1.49  4.43| 0 0  7.0  3 0.86 1.29
Shawn Estes      AZ  1  0   19.0   22  10   7 1.68  6.16| 0 0  4.1  4 1.15 6.23
--------------------------------------------------------+-----------------------
All others          19  0  405.0  447 160 245 1.50  5.29|
--------------------------------------------------------+-----------------------
TOTALS:             68 26 1278.2 1329 461 869 1.40  4.34| 2 0 45.2 32 1.01 1.38
--------------------------------------------------------+-----------------------

=== goopa ===	GM: Goopa
------------------------------------------------------+-------------------------
BATTING                          Year to date         |          Today   
Batter Name     Pos Tm    AB    H  HR RBI   R  SB  Avg| AB   H HR BI  R SB Avg
------------------------------------------------------+-------------------------
Robert Fick     C1  SD   187   45   1  21  17   0 .240| 12   1  0  1  1  0 .083
Humberto Cota   C2  PIT  251   62   5  38  24   0 .247|  8   4  0  3  2  0 .500
Lyle Overbay    1B  MIL  332   90  11  37  53   1 .271| 19   4  0  0  0  0 .210
Troy Glaus      3B  AZ   286   72  21  54  37   1 .251| 19   2  0  1  1  0 .105
Jeff Baker      CO  COL    0    0   0   0   0   0 .000|  0   0  0  0  0  0 .000
Eric Young      2B  SD    70   18   0   2  10   6 .257|  6   3  0  1  1  0 .500
Jimmy Rollins   SS  PHI  677  196  12  54 115  41 .289| 16   6  0  2  7  2 .375
Aaron Miles     MI  COL  138   37   1  10  14   1 .268|  3   1  0  0  0  0 .333
Jason Lane      OF1 HOU  292   86  15  47  40   1 .294| 18   5  1  3  1  0 .277
Kenny Lofton    OF2 PHI  316  104   1  32  58  21 .329| 22  10  0  6  4  1 .454
Chad Tracy      OF3 AZ   342  112  21  48  55   3 .327| 21   7  2  4  4  0 .333
Jason Michaels  OF4 PHI  189   59   2  19  38   2 .312|  0   0  0  1  0  0 .000
Cory Sullivan   OF5 COL  217   65   3  18  42   6 .299| 18   6  0  2  3  1 .333
Brady Clark     DH  MIL   71   20   2  10  11   0 .281| 17   5  0  2  1  0 .294
------------------------------------------------------+-------------------------
RESERVED                                              | Status           
------------------------------------------------------+-------------------------
Alex Sanchez    DL  SF    38   11   0   3   4   2 .289|      on 03/31
All others              2405  642  70 309 334  28 .266|
------------------------------------------------------+-------------------------
TOTALS:                 5811 1619 165 702 852 113 .278|179  54  3 26 25  4 .301
------------------------------------------------------+-------------------------
--------------------------------------------------------+-----------------------
PITCHING                      Year to date              |       Today      
Pitcher Name     Tm  W  S     IP    H  BB  SO  Rat.  ERA| W S   IP SO Rat.  ERA
--------------------------------------------------------+-----------------------
Jeff Weaver      LA 14  0  224.0  220  43 157 1.17  4.22| 0 0  0.0  0 0.00 0.00
Trevor Hoffman   SD  0 14   19.2   21   4  17 1.27  3.20| 0 1  2.0  0 1.50 0.00
Brett Myers     PHI  8  0  120.2  121  43 116 1.36  4.92| 1 0  6.2 12 1.05 4.05
Claudio Vargas   AZ  2  0   41.2   57  17  28 1.78  6.91| 0 0  6.0  3 1.67 4.50
Edwin Jackson    LA  2  0   28.2   31  17  13 1.67  6.28| 0 0  5.0  0 0.80 1.80
Wandy Rodriguez HOU  4  0   55.0   54  21  24 1.36  4.75| 0 0  7.0  3 0.86 3.86
Ramon Ortiz     CIN  9  0  159.0  186  46  86 1.46  5.21| 0 0  6.0  1 1.33 9.00
Ugueth Urbina   PHI  4  0   50.0   33  22  61 1.10  3.60| 0 0  3.0  5 1.67 0.00
Dan Wheeler     HOU  2  3   47.2   36  12  44 1.01  2.64| 0 0  4.0  4 0.75 0.00
Eric Milton     CIN  1  0   35.0   45   9  28 1.54  6.43| 0 0  7.0  7 0.71 2.57
--------------------------------------------------------+-----------------------
RESERVED                                                | Status        
--------------------------------------------------------+-----------------------
Merkin Valdez        0  0    0.0    0   0   0 0.00  0.00|            
All others          34 23  591.2  626 255 388 1.49  4.43|
--------------------------------------------------------+-----------------------
TOTALS:             80 40 1373.0 1430 489 962 1.40  4.60| 1 1 46.2 35 1.09 3.47
--------------------------------------------------------+-----------------------

=== Power Eight ===	GM: corba
------------------------------------------------------+-------------------------
BATTING                          Year to date         |          Today   
Batter Name     Pos Tm    AB    H  HR RBI   R  SB  Avg| AB   H HR BI  R SB Avg
------------------------------------------------------+-------------------------
Paul LoDuca     C1  FLO  445  126   6  57  45   4 .283|  1   0  0  0  0  0 .000
Jason L. PhillipC2  LA   399   95  10  55  38   0 .238|  1   1  0  0  0  0 .1000
Doug Mientkiewic1B  NYM   50   15   0   1   3   0 .300|  0   0  0  0  0  0 .000
Wilson Betemit  3B  ATL  158   46   0  12  15   1 .291| 10   4  0  3  2  0 .400
Ryan Klesko     CO  SD   443  110  18  58  61   3 .248|  8   1  0  0  1  0 .125
Mark Grudzielane2B  STL  528  155   8  59  64   8 .293| 18   8  0  3  1  0 .444
Desi Relaford   SS  COL   16    2   0   0   3   0 .125|  0   0  0  0  0  0 .000
Marcus Giles    MI  ATL  577  168  15  63 104  16 .291|  7   1  0  0  0  0 .142
Andruw Jones    OF1 ATL  586  154  51 128  95   5 .262|  6   1  0  0  0  1 .166
Jeromy Burnitz  OF2 CHN  605  156  24  87  84   5 .257| 19   5  0  0  2  0 .263
Brad Wilkerson  OF3 WAS  565  140  11  57  76   8 .247| 13   2  0  0  2  1 .153
Moises Alou     OF4 SF   427  137  19  63  67   5 .320| 14   3  1  1  1  0 .214
Dave Roberts    OF5 SD   411  113   8  38  65  23 .274|  0   0  0  0  0  0 .000
