Updated:

Standings and Statistics
Through games of Sunday, October 3, 2004


                                Total  Batting  Pitching
          White Bears            95.5     44.5      51.0
          Red Devils             85.0     41.0      44.0
          Vidvandre              84.5     41.5      43.0
          Power Eight            81.5     48.5      33.0
          Baseball Studio        80.5     47.5      33.0
          tyw                    68.0     20.0      48.0
          Devil Sean             64.0     39.0      25.0
          canner                 59.0     39.0      20.0
          Sugarbaby              57.0     27.0      30.0
          SuperBeagle            39.5     18.0      21.5
          Flames                 39.0      7.0      32.0
          Big Toes               26.5     17.0       9.5


           TEAM      Avg.  Pts.    HR  Pts.   RBI  Pts.     R  Pts.    SB  Pts.
        White Bears 0.272   6.0   238  10.0   936  10.5   966   8.0   126  10.0
         Red Devils 0.272   5.0   215   5.0   906   9.0   988  10.0   150  12.0
          Vidvandre 0.281  12.0   233   7.0   876   7.0   961   7.0   125   8.5
        Power Eight 0.276   9.0   285  12.0   936  10.5   998  11.0    93   6.0
    Baseball Studio 0.273   7.0   241  11.0   964  12.0   970   9.0   125   8.5
                tyw 0.267   1.0   234   8.0   751   4.0   773   4.0    74   3.0
         Devil Sean 0.269   3.0   237   9.0   901   8.0  1011  12.0   123   7.0
             canner 0.278  10.0   221   6.0   810   6.0   902   6.0   137  11.0
          Sugarbaby 0.275   8.0   189   4.0   777   5.0   850   5.0    79   5.0
        SuperBeagle 0.279  11.0   168   2.0   657   2.0   643   1.0    60   2.0
             Flames 0.269   2.0   120   1.0   636   1.0   648   2.0    41   1.0
           Big Toes 0.270   4.0   174   3.0   715   3.0   673   3.0    77   4.0

           TEAM      Wins  Pts.   Sv  Pts.   SO  Pts.    ERA   Pts. Ratio  Pts.
        White Bears    84   9.0   89  12.0 1159  11.0   3.770   9.0 1.260  10.0
         Red Devils    77   6.0   70   9.0  988   6.0   3.675  12.0 1.240  11.0
          Vidvandre    91  10.0   74  10.0 1061   8.0   3.957   7.0 1.317   8.0
        Power Eight    99  11.0    8   1.0 1111  10.0   3.972   6.0 1.344   5.0
    Baseball Studio    83   8.0   59   7.0 1075   9.0   4.065   5.0 1.349   4.0
                tyw   108  12.0   14   2.0 1315  12.0   3.766  10.0 1.220  12.0
         Devil Sean    73   5.0   77  11.0  862   3.0   4.281   3.0 1.383   3.0
             canner    71   4.0   69   8.0  900   5.0   4.664   1.0 1.455   2.0
          Sugarbaby    61   3.0   55   6.0 1000   7.0   3.800   8.0 1.332   6.0
        SuperBeagle    55   1.5   54   5.0  868   4.0   4.247   4.0 1.331   7.0
             Flames    78   7.0   39   3.0  783   2.0   3.729  11.0 1.301   9.0
           Big Toes    55   1.5   43   4.0  573   1.0   4.378   2.0 1.467   1.0

=== Baseball Studio ===	GM: beckett/KLUIVERT
------------------------------------------------------+-------------------------
BATTING                          Year to date         |          Today   
Batter Name     Pos Tm    AB    H  HR RBI   R  SB  Avg| AB   H HR BI  R SB Avg
------------------------------------------------------+-------------------------
Paul Lo Duca    C1  FLO  199   51   4  34  30   2 .256|  1   0  0  0  0  0 .000
A.J. Pierzynski C2  SF   471  128  11  77  45   0 .271|  4   2  0  0  0  0 .500
Jeff Bagwell    1B  HOU  262   69  16  49  51   5 .263|  3   0  0  0  1  1 .000
Aramis Ramirez  3B  CHN  547  174  36 103  99   0 .318|  5   3  0  1  0  0 .600
Tony Batista    CO  MON  357   92  23  79  52   7 .257|  1   0  0  0  0  0 .000
Craig Counsell  2B  MIL  184   42   0   8  16   7 .228|  1   0  0  0  0  0 .000
Nomar GarciaparrSS  CHN  161   48   4  19  28   2 .298|  5   2  0  1  1  0 .400
Jose Castillo   MI  PIT  131   36   3  16  13   2 .274|  4   2  1  1  1  0 .500
Geoff Jenkins   OF1 MIL  253   72  14  42  38   1 .284|  2   1  0  1  0  0 .500
Jay Payton      OF2 SD   120   37   4  16  22   0 .308|  0   0  0  0  0  0 .000
Milton Bradley  OF3 LA   516  138  19  67  72  15 .267|  0   0  0  0  0  0 .000
Shawn Green     OF4 LA   415  117  21  63  62   5 .281|  0   0  0  0  0  0 .000
Brad Hawpe      OF5 COL   48   11   2   6   4   0 .229|  2   0  0  0  0  0 .000
Daryle Ward     DH  PIT  130   28   5  24  16   0 .215|  1   0  0  0  0  0 .000
------------------------------------------------------+-------------------------
RESERVED                                              | Status           
------------------------------------------------------+-------------------------
Kazuo Matsui    DL  NYM   82   25   0   9   6   1 .304|            
All others              2846  780  76 344 407  78 .274|
------------------------------------------------------+-------------------------
TOTALS:                 6818 1861 241 964 970 125 .272| 29  10  1  4  3  1 .344
------------------------------------------------------+-------------------------
--------------------------------------------------------+-----------------------
PITCHING                      Year to date              |       Today      
Pitcher Name     Tm  W  S     IP    H  BB  SO  Rat.  ERA| W S   IP SO Rat.  ERA
--------------------------------------------------------+-----------------------
Braden Looper   NYM  0  9   29.1   29  10  15 1.33  3.99| 0 0  0.0  0 0.00 0.00
Hideo Nomo       LA  1  0   11.0   19   6  10 2.27 11.45| 0 0  0.0  0 0.00 0.00
Jason Marquis   STL  6  0   89.2   89  33  61 1.36  3.31| 0 0  0.0  0 0.00 0.00
Ben Sheets      MIL  3  0   81.0   71  11  93 1.01  2.78| 0 0  0.0  0 0.00 0.00
Al Leiter       NYM  1  0   52.2   48  34  44 1.56  4.61| 0 0  0.0  0 0.00 0.00
Paul Byrd       ATL  7  0  101.0  113  16  73 1.28  4.19| 0 0  4.0  1 2.7520.25
Dustin Hermanso  SF  4 17   73.2   75  30  63 1.43  4.89| 0 0  0.0  0 0.00 0.00
Mike Hampton    ATL  5  0   42.2   35  14  19 1.15  2.74| 0 0  0.0  0 0.00 0.00
Oliver Perez    PIT  3  0   39.0   33  17  48 1.28  3.46| 1 0  6.0  9 1.17 0.00
Armando Benitez FLO  0  9   12.1    8   1   6 0.73  2.19| 0 0  0.0  0 0.00 0.00
Carlos Hernande HOU  0  0   19.1   22  12  11 1.76  7.45| 0 0  0.0  0 0.00 0.00
Mike Remlinger  CHN  1  1   10.1    7   3  11 0.97  3.48| 0 0  0.0  0 0.00 0.00
--------------------------------------------------------+-----------------------
RESERVED                                                | Status        
--------------------------------------------------------+-----------------------
Victor Zambrano NYM  2  0   14.0   12   6  14 1.29  3.86|      on 03/31
All others          47 23  841.0  839 307 573 1.36  4.09|
--------------------------------------------------------+-----------------------
TOTALS:             83 59 1488.0 1476 532 1075 1.35  4.06| 1 0 10.0 10 1.80 8.10
--------------------------------------------------------+-----------------------

=== Big Toes ===	GM: Swift
------------------------------------------------------+-------------------------
BATTING                          Year to date         |          Today   
Batter Name     Pos Tm    AB    H  HR RBI   R  SB  Avg| AB   H HR BI  R SB Avg
------------------------------------------------------+-------------------------
Chad Moeller    C1  MIL  317   66   5  27  25   0 .208|  0   0  0  0  0  0 .000
Mike Redmond    C2  FLO  246   63   2  25  19   1 .256|  2   1  0  0  1  0 .500
Julio Franco    1B  ATL  320   99   6  57  37   4 .309|  3   2  0  1  1  0 .666
Morgan Ensberg  3B  HOU  411  113  10  66  51   6 .274|  3   0  0  0  1  0 .000
Sean Casey      CO  CIN  571  185  24  99 101   2 .323|  4   2  0  0  0  0 .500
Tomas Perez     2B  PHI  158   33   5  18  19   0 .208|  1   0  0  0  0  0 .000
Cesar Izturis   SS  LA   670  193   4  62  90  25 .288|  0   0  0  0  0  0 .000
Junior Spivey   MI  MIL  136   35   4  11  18   3 .257|  0   0  0  0  0  0 .000
Jim Edmonds     OF1 STL  498  150  42 111 102   8 .301|  0   0  0  0  0  0 .000
Cliff Floyd     OF2 NYM  358   92  16  55  48  11 .256|  0   0  0  0  0  0 .000
Shane Spencer   OF3 NYM  185   52   4  26  21   6 .281|  0   0  0  0  0  0 .000
Ken Griffey Jr. OF4 CIN  300   76  20  60  49   1 .253|  0   0  0  0  0  0 .000
Willy Mo Pena   OF5 CIN  322   82  25  62  44   5 .254|  0   0  0  0  0  0 .000
Ricky Ledee     DH  SF   151   32   5  21  22   2 .211|  0   0  0  0  0  0 .000
------------------------------------------------------+-------------------------
All others               208   43   2  15  27   3 .206|
------------------------------------------------------+-------------------------
TOTALS:                 4858 1314 174 715 673  77 .270| 13   5  0  1  3  0 .384
------------------------------------------------------+-------------------------
--------------------------------------------------------+-----------------------
PITCHING                      Year to date              |       Today      
Pitcher Name     Tm  W  S     IP    H  BB  SO  Rat.  ERA| W S   IP SO Rat.  ERA
--------------------------------------------------------+-----------------------
Antonio Alfonse ATL  5  0   69.0   68  24  43 1.33  2.74| 0 0  0.0  0 0.00 0.00
Tomo Ohka       MON  3  0   84.2   98  20  38 1.39  3.40| 0 0  0.0  0 0.00 0.00
Tom Glavine     NYM 11  0  212.1  204  70 109 1.29  3.60| 1 0  6.0  5 1.17 1.50
Horacio Ramirez ATL  2  0   60.1   51  30  31 1.34  2.39| 0 0  0.0  0 0.00 0.00
Shawn Chacon    COL  1 35   63.1   71  52  52 1.94  7.11| 0 0  0.0  0 0.00 0.00
Julian Tavarez  STL  7  4   64.1   57  19  48 1.18  2.38| 0 0  1.0  1 1.00 0.00
Andy Pettitte   HOU  6  0   83.0   71  31  79 1.23  3.90| 0 0  0.0  0 0.00 0.00
Kirk Rueter      SF  8  0  153.0  175  54  44 1.50  4.53| 0 0  0.0  0 0.00 0.00
Shawn Estes     COL 12  0  177.2  206  98 109 1.71  6.13| 0 0  0.0  0 0.00 0.00
--------------------------------------------------------+-----------------------
All others           0  4   37.2   59  17  20 2.02  8.12|
--------------------------------------------------------+-----------------------
TOTALS:             55 43 1005.1 1060 415 573 1.47  4.38| 1 0  7.0  6 1.14 1.29
--------------------------------------------------------+-----------------------

=== canner ===	GM: canner
------------------------------------------------------+-------------------------
BATTING                          Year to date         |          Today   
Batter Name     Pos Tm    AB    H  HR RBI   R  SB  Avg| AB   H HR BI  R SB Avg
------------------------------------------------------+-------------------------
Rob Hammock     C1  AZ    36   13   2   3   6   1 .361|  4   3  1  1  1  1 .750
Brian Schneider C2  MON  436  112  12  49  40   0 .256|  0   0  0  0  0  0 .000
J.T. Snow       1B  SF   203   78  10  50  44   2 .384|  0   0  0  0  0  0 .000
Jose Hernandez  3B  LA   103   30   8  19  18   1 .291|  2   1  0  0  0  0 .500
Tim Hummel      CO  CIN   19    2   0   0   1   0 .105|  0   0  0  0  0  0 .000
Mark Loretta    2B  SD   398  140  11  51  69   5 .351|  0   0  0  0  0  0 .000
Rafael Furcal   SS  ATL  563  157  14  59 103  29 .278|  3   1  0  0  1  1 .333
Placido Polanco MI  PHI  503  150  17  55  74   7 .298|  5   3  0  1  1  0 .600
Craig Biggio    OF1 HOU  633  178  24  63 100   7 .281|  4   0  0  0  0  0 .000
Rob Mackowiak   OF2 PIT  491  121  17  75  65  13 .246|  1   0  0  0  0  0 .000
Reggie Sanders  OF3 STL  446  116  22  67  64  21 .260|  2   1  0  1  1  0 .500
Xavier Nady     OF4 SD    51   13   2   5   6   0 .254|  3   1  0  0  1  0 .333
Mike Cameron    OF5 NYM  311   78  23  57  54  13 .250|  4   0  0  0  0  0 .000
Marcus Giles    DH  ATL  245   74   4  25  39  11 .302|  3   1  0  0  0  0 .333
Jeff Keppinger  DH1 NYM   90   27   1   7   7   2 .300|  1   0  0  0  0  0 .000
------------------------------------------------------+-------------------------
RESERVED                                              | Status           
------------------------------------------------------+-------------------------
Koyie Hill      DL  AZ    32    9   1   6   3   1 .281|      on 03/31
All others              1401  367  50 209 195  23 .261|
------------------------------------------------------+-------------------------
TOTALS:                 6062 1688 221 810 902 137 .278| 32  11  1  3  5  2 .343
------------------------------------------------------+-------------------------
--------------------------------------------------------+-----------------------
PITCHING                      Year to date              |       Today      
Pitcher Name     Tm  W  S     IP    H  BB  SO  Rat.  ERA| W S   IP SO Rat.  ERA
--------------------------------------------------------+-----------------------
Chris Capuano   MIL  4  0   60.1   65  24  55 1.48  5.97| 0 0  0.0  0 0.00 0.00
Carlos Zambrano CHN  7  0   95.2   82  34  84 1.21  2.92| 0 0  0.0  0 0.00 0.00
Jason Jennings  COL 11  0  201.0  241 101 133 1.70  5.51| 0 0  0.0  0 0.00 0.00
Ryan Madson     PHI  7  0   53.0   54  14  38 1.28  3.23| 0 0  1.0  0 0.00 0.00
Merkin Valdez    SF  0  0    0.0    0   0   0 0.00  0.00| 0 0  0.0  0 0.00 0.00
Kevin Millwood  PHI  9  0  141.0  155  51 125 1.46  4.85| 0 0  0.0  0 0.00 0.00
Steve Trachsel  NYM 12  0  202.2  203  83 117 1.41  4.00| 0 0  0.0  0 0.00 0.00
Tim Harikkala   COL  3  0   27.2   34   9  17 1.55  7.16| 0 0  0.0  0 0.00 0.00
LaTroy Hawkins  CHN  5 25   82.0   72  14  69 1.05  2.63| 0 1  1.0  1 1.00 0.00
--------------------------------------------------------+-----------------------
RESERVED                                                | Status        
--------------------------------------------------------+-----------------------
Joe Borowski    CHN  2  9   21.1   27  15  17 1.97  8.02|            
All others          11 35  342.2  397 111 245 1.48  5.04|
--------------------------------------------------------+-----------------------
TOTALS:             71 69 1227.1 1330 456 900 1.46  4.66| 0 1  2.0  1 0.50 0.00
--------------------------------------------------------+-----------------------

=== Devil Sean ===	GM: Afae
------------------------------------------------------+-------------------------
BATTING                          Year to date         |          Today   
Batter Name     Pos Tm    AB    H  HR RBI   R  SB  Avg| AB   H HR BI  R SB Avg
------------------------------------------------------+-------------------------
Johnny Estrada  C1  ATL  462  145   9  76  56   0 .313|  0   0  0  0  0  0 .000
J.D. Closser    C2  COL   96   30   1   8   5   0 .312|  4   2  0  0  0  0 .500
Lyle Overbay    1B  MIL  579  174  16  87  83   2 .300|  3   2  0  1  2  0 .666
Russell Branyan 3B  MIL  144   35  10  26  19   1 .243|  2   0  0  0  0  0 .000
Adam Dunn       CO  CIN  568  151  46 102 105   6 .265|  3   1  0  0  0  0 .333
Scott Hairston  2B  AZ   284   67  10  23  30   3 .235|  0   0  0  0  0  0 .000
Royce Clayton   SS  COL  384  102   3  38  59   7 .265|  2   0  0  0  1  0 .000
Alex Gonzalez   MI  FLO  202   46   8  26  31   1 .227|  4   0  0  0  0  0 .000
Corey Patterson OF1 CHN  214   55  11  27  32  15 .257|  5   1  0  0  1  0 .200
Bobby Abreu     OF2 PHI  253   75  10  41  44  19 .296|  2   2  1  1  2  0 .1000
Luis Terrero    OF3 AZ   220   54   4  14  20   9 .245|  4   0  0  0  0  0 .000
Austin Kearns   OF4 CIN  130   33   6  19  18   1 .253|  4   0  0  0  0  0 .000
Michael Tucker  OF5 SF   229   55   6  28  34   4 .240|  0   0  0  0  0  0 .000
Maicer Izturis  DH  MON   96   19   1   3   9   4 .197|  1   0  0  0  0  0 .000
Chris Barmes    DH1 COL   63   18   1   7  13   0 .285|  0   0  0  0  0  0 .000
Ryan Church     DH2 MON   49    7   1   4   6   0 .142|  4   0  0  0  0  0 .000
Roger Cedeno    DH3 STL   55   14   1  11   6   1 .254|  4   0  0  0  0  0 .000
------------------------------------------------------+-------------------------
All others              2883  780  93 361 441  50 .270|
------------------------------------------------------+-------------------------
TOTALS:                 6911 1860 237 901 1011 123 .269| 42   8  1  2  6  0 .190
------------------------------------------------------+-------------------------
--------------------------------------------------------+-----------------------
PITCHING                      Year to date              |       Today      
Pitcher Name     Tm  W  S     IP    H  BB  SO  Rat.  ERA| W S   IP SO Rat.  ERA
--------------------------------------------------------+-----------------------
Juan Cruz       ATL  2  0   21.1   17   8  19 1.17  2.95| 0 0  0.0  0 0.00 0.00
Mark Prior      CHN  6  0  112.2  110  48 131 1.40  4.23| 0 0  0.0  0 0.00 0.00
Jeff Francis    COL  3  0   31.2   36  12  24 1.52  4.26| 0 0  0.0  0 0.00 0.00
Vicente Padilla PHI  3  0   38.2   41   9  22 1.29  5.12| 0 0  0.0  0 0.00 0.00
Dan Haren       STL  0  0    6.1    9   1   8 1.58  2.84| 0 0  1.1  2 2.25 0.00
Danny Kolb      MIL  0 26   38.2   37  12  16 1.27  4.19| 0 0  0.0  0 0.00 0.00
Trevor Hoffman   SD  3 41   54.2   42   8  53 0.91  2.30| 0 0  0.0  0 0.00 0.00
Chad Cordero    MON  5  7   35.2   31  14  41 1.26  3.03| 0 0  0.0  0 0.00 0.00
Joe Valentine   CIN  2  3   21.1   16  18  22 1.59  3.80| 0 0  1.0  2 0.00 0.00
--------------------------------------------------------+-----------------------
RESERVED                                                | Status        
--------------------------------------------------------+-----------------------
Matt Mantei      AZ  0  0    0.0    0   0   0 0.00  0.00|            
Wade Miller     HOU  0  0    0.0    0   0   0 0.00  0.00|            
Jesse Foppert    SF  0  0    0.0    0   0   0 0.00  0.00|            
All others          49  0  786.1  847 264 523 1.41  4.45|
--------------------------------------------------------+-----------------------
TOTALS:             73 77 1152.0 1193 400 862 1.38  4.28| 0 0  2.1  4 1.29 0.00
--------------------------------------------------------+-----------------------

=== Flames ===	GM: Javier
------------------------------------------------------+-------------------------
BATTING                          Year to date         |          Today   
Batter Name     Pos Tm    AB    H  HR RBI   R  SB  Avg| AB   H HR BI  R SB Avg
------------------------------------------------------+-------------------------
Mike Matheny    C1  STL  360   84   4  45  24   0 .233|  3   1  0  1  0  0 .333
Brent Mayne     C2  LA   190   42   0  15  14   1 .221|  0   0  0  0  0  0 .000
Randall Simon   1B  PIT  175   34   3  14  14   0 .194|  0   0  0  0  0  0 .000
Pedro Feliz     3B  SF   503  139  22  84  72   5 .276|  4   1  1  1  1  0 .250
Edgardo Alfonzo CO  SF   462  138  11  75  61   1 .298|  3   1  0  0  1  0 .333
Bobby Hill      2B  PIT  202   53   2  24  25   0 .262|  1   0  0  0  0  0 .000
Jack Wilson     SS  PIT  652  201  11  59  82   8 .308|  4   1  0  0  0  0 .250
Todd Walker     MI  CHN  372  102  15  50  60   0 .274|  1   0  0  0  0  0 .000
Marlon Byrd     OF1 PHI  346   79   5  33  48   2 .228|  3   0  0  0  0  0 .000
Ray Lankford    OF2 STL  106   26   2  15  21   1 .245|  1   1  1  2  1  0 .1000
Marquis Grissom OF3 SF   562  157  22  90  78   3 .279|  3   2  1  2  2  0 .666
Ben Grieve      OF4 CHN  250   65   8  35  30   0 .260|  0   0  0  0  0  0 .000
Tike Redman     OF5 PIT  546  153   8  51  65  18 .280|  4   1  0  0  1  0 .250
Nick Green      DH  ATL  239   63   3  22  34   1 .263|  5   0  0  0  0  0 .000
------------------------------------------------------+-------------------------
RESERVED                                              | Status           
------------------------------------------------------+-------------------------
Ramon Castro    DL  FLO    0    0   0   0   0   0 .000|            
All others               188   49   4  24  20   1 .260|
------------------------------------------------------+-------------------------
TOTALS:                 5153 1385 120 636 648  41 .268| 32   8  3  6  6  0 .250
------------------------------------------------------+-------------------------
--------------------------------------------------------+-----------------------
PITCHING                      Year to date              |       Today      
Pitcher Name     Tm  W  S     IP    H  BB  SO  Rat.  ERA| W S   IP SO Rat.  ERA
--------------------------------------------------------+-----------------------
Robb Nen             0  0    0.0    0   0   0 0.00  0.00| 0 0  0.0  0 0.00 0.00
Jim Brower       SF  7  1   93.0   90  36  63 1.35  3.29| 0 0  0.0  0 0.00 0.00
Jerome Williams  SF 10  0  129.1  123  44  80 1.29  4.24| 0 0  0.0  0 0.00 0.00
Jeff Suppan     STL 12  0  134.0  138  50  79 1.40  4.30| 0 0  0.0  0 0.00 0.00
Mike Koplove     AZ  2  0   40.2   34  16  26 1.23  3.10| 0 0  1.0  2 0.00 0.00
Salomon Torres  PIT  7  0   92.0   87  22  62 1.18  2.64| 0 0  2.0  1 0.00 0.00
Noah Lowry       SF  4  0   50.1   45  15  38 1.19  4.11| 0 0  0.0  0 0.00 0.00
Edwin Jackson    LA  2  0   24.2   31  11  16 1.70  7.30| 0 0  2.0  4 3.0013.50
Randy Wolf      PHI  0  0    0.0    0   0   0 0.00  0.00| 0 0  0.0  0 0.00 0.00
--------------------------------------------------------+-----------------------
RESERVED                                                | Status        
--------------------------------------------------------+-----------------------
Zach Day        MON  0  0    0.0    0   0   0 0.00  0.00|            
All others          34 38  558.1  508 210 419 1.29  3.58|
--------------------------------------------------------+-----------------------
TOTALS:             78 39 1122.1 1056 404 783 1.30  3.73| 0 0  5.0  7 1.20 5.40
--------------------------------------------------------+-----------------------

=== Power Eight ===	GM: corba
------------------------------------------------------+-------------------------
BATTING                          Year to date         |          Today   
Batter Name     Pos Tm    AB    H  HR RBI   R  SB  Avg| AB   H HR BI  R SB Avg
------------------------------------------------------+-------------------------
Brad Ausmus     C1  HOU  403  100   5  31  38   2 .248|  3   0  0  0  0  0 .000
Craig Wilson    C2  PIT  561  148  29  82  97   2 .263|  4   2  0  0  0  0 .500
Mike Lamb       1B  HOU  209   56  10  40  29   1 .267|  1   0  0  0  0  0 .000
Ty Wigginton    3B  PIT  494  129  17  66  63   7 .261|  4   1  0  0  0  0 .250
Adrian Beltre   CO  LA   598  200  48 121 104   7 .334|  1   0  0  0  0  0 .000
Luis Castillo   2B  FLO  564  164   2  47  91  21 .290|  3   1  0  0  1  0 .333
Edgar Renteria  SS  STL  586  168  10  72  84  17 .286|  4   1  0  1  1  0 .250
Damian Easley   MI  FLO  214   51   8  42  25   4 .238|  4   1  0  0  0  0 .250
Andruw Jones    OF1 ATL  570  149  29  91  85   6 .261|  0   0  0  0  0  0 .000
Jeromy Burnitz  OF2 COL  540  153  37 110  94   5 .283|  3   1  0  2  0  0 .333
Brad Wilkerson  OF3 MON  572  146  32  67 112  13 .255|  3   0  0  0  0  0 .000
Moises Alou     OF4 CHN  577  171  38 101 105   3 .296|  5   3  1  2  2  0 .600
Jason Grabowski OF5 LA    97   20   3  12  10   0 .206|  4   1  0  0  0  0 .250
Mark GrudzielaneDH  CHN  109   37   4  10  17   0 .339|  5   2  1  1  2  0 .400
------------------------------------------------------+-------------------------
All others               351   86  12  42  42   5 .245|
------------------------------------------------------+-------------------------
TOTALS:                 6475 1785 285 936 998  93 .275| 44  13  2  6  6  0 .295
------------------------------------------------------+-------------------------
--------------------------------------------------------+-----------------------
PITCHING                      Year to date              |       Today      
Pitcher Name     Tm  W  S     IP    H  BB  SO  Rat.  ERA| W S   IP SO Rat.  ERA
--------------------------------------------------------+-----------------------
Roy Oswalt      HOU 20  0  237.0  233  62 206 1.24  3.49| 0 0  0.0  0 0.00 0.00
Russ Ortiz      ATL 15  0  204.2  197 112 143 1.51  4.13| 0 0  0.0  0 0.00 0.00
Jose Lima        LA  7  0  110.1  122  18  59 1.27  4.24| 0 0  0.0  0 0.00 0.00
Dennis Tankersl  SD  0  0    4.1    6   3   3 2.08 12.46| 0 0  0.0  0 0.00 0.00
Matt Herges      SF  2  7   33.2   50  11  20 1.81  5.08| 0 0  0.0  0 0.00 0.00
Jason Christian  SF  0  0    4.1    6   5   3 2.54  8.31| 0 0  0.0  0 0.00 0.00
Chris Carpenter STL 15  0  182.0  169  38 152 1.14  3.46| 0 0  0.0  0 0.00 0.00
Felix Rodriguez PHI  5  1   65.2   61  29  59 1.37  3.29| 0 0  0.0  0 0.00 0.00
Doug Davis      MIL 12  0  207.1  192  79 166 1.31  3.39| 0 0  0.0  0 0.00 0.00
--------------------------------------------------------+-----------------------
RESERVED                                                | Status        
--------------------------------------------------------+-----------------------
Brad Penny       LA  9  0  140.0  127  40 109 1.19  3.02|            
Chad Fox        FLO  0  0    4.1    7   4   6 2.54 14.54|            
All others          14  0  229.1  242  99 185 1.49  5.30|
--------------------------------------------------------+-----------------------
TOTALS:             99  8 1423.0 1412 500 1111 1.34  3.97| 0 0  0.0  0 0.00 0.00
--------------------------------------------------------+-----------------------

=== Red Devils ===	GM: reddevil
------------------------------------------------------+-------------------------
BATTING                          Year to date         |          Today   
Batter Name     Pos Tm    AB    H  HR RBI   R  SB  Avg| AB   H HR BI  R SB Avg
------------------------------------------------------+-------------------------
Michael Barrett C1  CHN  456  131  16  65  55   1 .287|  0   0  0  0  0  0 .000
Chris Snyder    C2  AZ    90   21   5  15  10   0 .233|  0   0  0  0  0  0 .000
Hee Seop Choi   1B  LA   343   86  15  46  53   1 .250|  3   0  0  0  0  0 .000
Mike Lowell     3B  FLO  598  175  27  85  87   5 .292|  0   0  0  0  0  0 .000
David Wright    CO  NYM  247   74  14  40  40   6 .299|  3   2  1  3  1  0 .666
D`Angelo Jimenez2B  CIN  290   81   6  41  37   5 .279|  0   0  0  0  0  0 .000
Alex S. GonzalezSS  SD    19    3   0   3   2   0 .157|  3   1  0  0  0  0 .333
Alex Cintron    MI  AZ   110   36   0   6  15   1 .327|  3   0  0  0  0  0 .000
J.D. Drew       OF1 ATL  159   47   7  27  40   2 .295|  1   0  0  0  0  0 .000
Ryan Klesko     OF2 SD   149   49   5  24  26   2 .328|  0   0  0  0  0  0 .000
Danny Bautista  OF3 AZ   160   40   0   9  14   2 .250|  0   0  0  0  0  0 .000
Brian Giles     OF4 SD   609  173  23  94  97  10 .284|  4   0  0  0  0  0 .000
Endy Chavez     OF5 MON  272   75   1  22  42  19 .275|  1   0  0  0  0  0 .000
Jason Michaels  DH1 PHI  121   37   6  21  22   1 .305|  3   2  0  1  1  0 .666
Pat Burrell     DH2 PHI   91   21   6  16  14   1 .230|  4   0  0  0  0  0 .000
Freddy Guzman   RL  SD     9    4   0   1   0   2 .444|  4   2  0  1  0  0 .500
------------------------------------------------------+-------------------------
RESERVED                                              | Status           
------------------------------------------------------+-------------------------
Nick Johnson    DL  MON  241   61   7  33  35   6 .253|            
All others              3155  819  77 358 399  86 .259|
------------------------------------------------------+-------------------------
TOTALS:                 7119 1933 215 906 988 150 .271| 29   7  1  5  2  0 .241
------------------------------------------------------+-------------------------
--------------------------------------------------------+-----------------------
PITCHING                      Year to date              |       Today      
Pitcher Name     Tm  W  S     IP    H  BB  SO  Rat.  ERA| W S   IP SO Rat.  ERA
--------------------------------------------------------+-----------------------
A.J. Burnett    FLO  5  0   44.1   25  17  50 0.95  2.23| 0 0  2.0  4 0.50 0.00
Guillermo Mota  FLO  9  4   96.2   75  37  85 1.16  3.07| 0 0  0.1  1 9.0081.00
Josh Beckett    FLO  5  0   80.1   70  32  68 1.27  3.70| 0 0  0.0  0 0.00 0.00
Duaner Sanchez   LA  2  0   34.0   41   8  18 1.44  3.71| 0 0  0.0  0 0.00 0.00
Eric Gagne       LA  7 45   82.1   53  22 114 0.91  2.19| 0 0  0.0  0 0.00 0.00
David Wells      SD  2  0   31.2   33   3  25 1.14  4.55| 0 0  5.0  4 1.20 7.20
Ray King        STL  1  0   12.2    7   5  10 0.95  2.84| 0 0  0.2  2 4.5027.00
Tim Worrell     PHI  5 19   78.1   75  21  64 1.23  3.68| 0 0  1.0  1 1.00 9.00
Akinori Otsuka   SD  7  2   77.1   56  26  87 1.06  1.75| 0 0  0.0  0 0.00 0.00
Adam Eaton       SD  2  0   25.1   24   4  21 1.11  2.49| 0 0  0.0  0 0.00 0.00
--------------------------------------------------------+-----------------------
RESERVED                                                | Status        
--------------------------------------------------------+-----------------------
Orber Moreno    NYM  1  0    7.1    2   3   4 0.68  2.45|            
All others          31  0  566.0  585 185 442 1.36  4.40|
--------------------------------------------------------+-----------------------
TOTALS:             77 70 1136.1 1046 363 988 1.24  3.67| 0 0  9.0 12 1.5610.00
--------------------------------------------------------+-----------------------

=== Sugarbaby ===	GM: csieboy
------------------------------------------------------+-------------------------
BATTING                          Year to date         |          Today   
Batter Name     Pos Tm    AB    H  HR RBI   R  SB  Avg| AB   H HR BI  R SB Avg
------------------------------------------------------+-------------------------
Jason Phillips  C1  NYM  362   79   7  34  34   0 .218|  0   0  0  0  0  0 .000
Yorvit TorrealbaC2  SF   149   33   5  18  17   2 .221|  1   0  0  0  0  0 .000
Albert Pujols   1B  STL  592  196  46 123 133   5 .331|  4   2  0  0  2  0 .500
Chad Tracy      3B  AZ   442  123   7  46  41   1 .278|  0   0  0  0  0  0 .000
Sean Burroughs  CO  SD   221   66   1  22  34   0 .298|  0   0  0  0  0  0 .000
