Updated:

Standings and Statistics
Through games of Friday, Oct.5 2001, .5


                                Total  Batting  Pitching
          Baseball Studio        101.0     51.0      50.0
          Hungry Lambs           98.0     50.0      48.0
          Red Devils             79.5     45.0      34.5
          canner                 72.5     31.0      41.5
          Salut                  69.5     41.5      28.0
          White Bears            61.0     27.0      34.0
          Power Eight            57.5     12.0      45.5
          csieboy                57.0     35.0      22.0
          Bubbles                53.5     40.0      13.5
          SuperBeagle            50.0     12.0      38.0
          Chinan Columbia        45.5     23.5      22.0
          Devil Sean             35.0     22.0      13.0


           TEAM      Avg.  Pts.    HR  Pts.   RBI  Pts.     R  Pts.    SB  Pts.
    Baseball Studio 0.271   6.0   298  12.0   967  12.0  1049  12.0   117   9.0
       Hungry Lambs 0.281  11.0   231   8.0   893   9.0   956  11.0   133  11.0
         Red Devils 0.278  10.0   256  10.0   930  11.0   885   9.0    94   5.0
             canner 0.266   4.0   184   5.0   749   4.0   872   8.0   125  10.0
              Salut 0.275   8.0   261  11.0   895  10.0   929  10.0    85   2.5
        White Bears 0.263   2.0   178   2.0   780   5.0   850   6.0   149  12.0
        Power Eight 0.264   3.0   179   3.0   728   3.0   675   2.0    82   1.0
            csieboy 0.288  12.0   225   7.0   827   7.0   824   5.0    87   4.0
            Bubbles 0.276   9.0   248   9.0   872   8.0   870   7.0   102   7.0
        SuperBeagle 0.262   1.0   126   1.0   550   1.0   619   1.0   104   8.0
    Chinan Columbia 0.269   5.0   197   6.0   786   6.0   760   4.0    85   2.5
         Devil Sean 0.271   7.0   183   4.0   709   2.0   731   3.0    95   6.0

           TEAM      Wins  Pts.   Sv  Pts.   SO  Pts.    ERA   Pts. Ratio  Pts.
    Baseball Studio   111  12.0   66  11.0 1276  12.0   4.244   7.0 1.315   8.0
       Hungry Lambs    85   9.0   49   7.0 1086   9.0   3.930  12.0 1.282  11.0
         Red Devils    78   7.5   13   2.0 1016   7.0   4.006   9.0 1.315   9.0
             canner    87  10.5   74  12.0 1013   6.0   4.120   8.0 1.359   5.0
              Salut    67   2.0   46   5.0 1084   8.0   4.324   6.0 1.318   7.0
        White Bears    75   5.0   50   8.0 1114  10.0   4.422   5.0 1.357   6.0
        Power Eight    87  10.5   34   3.0 1158  11.0   3.953  11.0 1.289  10.0
            csieboy    74   4.0   52   9.0  993   5.0   4.520   2.0 1.413   2.0
            Bubbles    78   7.5   11   1.0  917   3.0   4.546   1.0 1.436   1.0
        SuperBeagle    76   6.0   48   6.0  952   4.0   3.983  10.0 1.278  12.0
    Chinan Columbia    68   3.0   63  10.0  912   2.0   4.499   4.0 1.400   3.0
         Devil Sean    51   1.0   38   4.0  728   1.0   4.510   3.0 1.386   4.0

=== Baseball Studio ===	GM: beckett/KLUIVERT
------------------------------------------------------+-------------------------
BATTING                          Year to date         |          Today   
Batter Name     Pos Tm    AB    H  HR RBI   R  SB  Avg| AB   H HR BI  R SB Avg
------------------------------------------------------+-------------------------
Jason Kendall   C1  PIT  205   61   5  16  32   6 .297|  5   1  0  0  0  0 .200
Kelly Stinnett  C2  CIN  166   43   9  22  26   2 .259|  0   0  0  0  0  0 .000
Eric Karros     1B  LA   179   39   6  19  16   0 .217|  0   0  0  0  0  0 .000
Vinny Castilla  3B  HOU  416  113  22  79  57   1 .271|  2   0  0  0  0  0 .000
Ryan Klesko     CO  SD   125   35   8  20  23   3 .280|  3   0  0  0  0  0 .000
Craig Biggio    2B  HOU  545  156  17  60  99   6 .286|  2   1  0  0  1  0 .500
Mark Loretta    SS  MIL  168   46   2  14  19   1 .273|  0   0  0  0  0  0 .000
Pocky Reese     MI  CIN   92   21   2   9  12   3 .228|  0   0  0  0  0  0 .000
Cliff Floyd     OF1 FLO  179   46   3  15  31   6 .256|  3   1  0  0  1  0 .333
Bobby Abreu     OF2 PHI  576  164  31 110 115  36 .284|  0   0  0  0  0  0 .000
Juan Pierre     OF3 COL  157   52   0  13  27  13 .331|  4   0  0  0  0  0 .000
Ken Griffey Jr. OF4 CIN  206   64  14  44  28   1 .310|  0   0  0  0  0  0 .000
Sammy Sosa      OF5 CHN  530  172  57 144 133   0 .324|  3   1  1  1  1  0 .333
Julio Franco    DH  ATL   80   24   3  10  12   0 .300|  5   3  0  2  3  0 .600
Rondell White   DH1 CHN   60   20   4  14   8   0 .333|  1   0  0  0  0  0 .000
------------------------------------------------------+-------------------------
All others              2733  683 115 378 411  39 .249|
------------------------------------------------------+-------------------------
TOTALS:                 6417 1739 298 967 1049 117 .270| 28   7  1  3  6  0 .250
------------------------------------------------------+-------------------------
--------------------------------------------------------+-----------------------
PITCHING                      Year to date              |       Today      
Pitcher Name     Tm  W  S     IP    H  BB  SO  Rat.  ERA| W S   IP SO Rat.  ERA
--------------------------------------------------------+-----------------------
Bud Smith       STL  2  0   15.0   13   1  11 0.93  4.20| 0 0  0.0  0 0.00 0.00
Al Leiter       NYM  4  0   63.1   48  18  48 1.04  2.98| 0 0  4.1  1 2.0816.62
Jason Schmidt    SF  1  0   11.1    7   9  10 1.41  3.97| 0 0  0.0  0 0.00 0.00
Tom Glavine     ATL  5  0   46.0   42  15  26 1.24  2.54| 0 0  0.0  0 0.00 0.00
Curt Schilling   AZ  8  0   96.0   90  15 113 1.09  3.00| 0 0  0.0  0 0.00 0.00
Jose Mesa       PHI  3 38   63.0   57  18  52 1.19  2.43| 0 0  0.0  0 0.00 0.00
Dustin Hermanso STL  1  0    6.0    4   3   6 1.17  1.50| 0 0  0.0  0 0.00 0.00
Juan Cruz       CHN  2  0   28.0   31  10  17 1.46  4.18| 0 0  0.0  0 0.00 0.00
Randy Johnson    AZ  4  0   51.0   40  16  69 1.10  2.65| 0 0  0.0  0 0.00 0.00
Robb Nen         SF  1  8   16.1   12   5  19 1.04  3.31| 0 0  1.0  0 3.00 0.00
Ryan Dempster   FLO  0  0   20.0   30  15  18 2.25 10.80| 0 0  0.2  110.5094.50
--------------------------------------------------------+-----------------------
RESERVED                                                | Status        
--------------------------------------------------------+-----------------------
Kris Benson          0  0    0.0    0   0   0 0.00  0.00|            
Nick Neugebauer MIL  0  0    1.0    3   3   2 6.00 36.00|      on 04/01
All others          75 20 1093.1 1098 382 842 1.35  4.58|
--------------------------------------------------------+-----------------------
TOTALS:             111 66 1592.2 1570 525 1276 1.32  4.24| 0 0  6.0  2 3.1722.50
--------------------------------------------------------+-----------------------

=== Bubbles ===	GM: Javier
------------------------------------------------------+-------------------------
BATTING                          Year to date         |          Today   
Batter Name     Pos Tm    AB    H  HR RBI   R  SB  Avg| AB   H HR BI  R SB Avg
------------------------------------------------------+-------------------------
Craig Wilson    C1  PIT   92   30   6  22  13   2 .326|  1   0  0  0  0  0 .000
Mike Matheny    C2  STL  159   30   4  20  15   0 .188|  0   0  0  0  0  0 .000
J.T. Snow       1B  SF   284   69   8  32  43   0 .242|  1   0  0  0  0  0 .000
Bill Mueller    3B  CHN   57   18   1   6   7   0 .315|  0   0  0  0  0  0 .000
Lee Stevens     CO  MON  540  133  25  95  77   2 .246|  3   1  0  2  1  0 .333
Ramon E. Martine2B  SF   369   92   5  37  44   1 .249|  0   0  0  0  0  0 .000
Orlando Cabrera SS  MON  618  172  14  96  63  19 .278|  3   2  0  2  1  0 .666
Santiago Perez  MI  SD    77   14   0   3  11   3 .181|  0   0  0  0  0  0 .000
Ricky Henderson OF1 SD   169   40   3  23  32  11 .236|  4   0  0  0  0  0 .000
Brian Giles     OF2 PIT  573  178  37  95 116  13 .310|  2   0  0  0  0  0 .000
Barry Bonds     OF3 SF   471  153  72 136 128  13 .324|  3   2  2  2  3  0 .666
Travis Lee      OF4 PHI  496  130  19  88  64   3 .262|  0   0  0  0  0  0 .000
Timo Perez      OF5 NYM  116   28   4  12  13   1 .241|  4   1  0  0  0  0 .250
Aaron Boone     DH  CIN   99   25   2  15  14   0 .252|  0   0  0  0  0  0 .000
------------------------------------------------------+-------------------------
All others              1398  410  48 192 230  34 .293|
------------------------------------------------------+-------------------------
TOTALS:                 5518 1522 248 872 870 102 .275| 21   6  2  6  5  0 .285
------------------------------------------------------+-------------------------
--------------------------------------------------------+-----------------------
PITCHING                      Year to date              |       Today      
Pitcher Name     Tm  W  S     IP    H  BB  SO  Rat.  ERA| W S   IP SO Rat.  ERA
--------------------------------------------------------+-----------------------
Shawn Estes      SF  5  0  108.0  109  57  70 1.54  4.42| 0 0  0.2  1 7.5067.50
Russ Ortiz       SF 17  0  218.2  187  91 169 1.27  3.29| 0 0  0.0  0 0.00 0.00
Jimmy Anderson  PIT  6  0  144.0  166  61  58 1.58  5.81| 0 0  0.0  0 0.00 0.00
Ryan Vogelsong  PIT  0  0   34.2   39  20  24 1.70  6.75| 0 0  0.0  0 0.00 0.00
Terry Adams      LA  5  0   69.1   70  27  58 1.40  3.76| 0 0  0.0  0 0.00 0.00
Jose Cabrera    ATL  6  2   49.2   46  20  36 1.33  3.26| 0 0  0.0  0 0.00 0.00
Kurt Rueter      SF 10  0  147.2  159  45  66 1.38  3.84| 0 0  0.0  0 0.00 0.00
Matt Clement    FLO  7  0  106.0  112  50  84 1.53  4.84| 0 0  0.0  0 0.00 0.00
Ryan Jensen      SF  1  0   31.1   32  18  19 1.60  3.73| 0 0  0.0  0 0.00 0.00
--------------------------------------------------------+-----------------------
RESERVED                                                | Status        
--------------------------------------------------------+-----------------------
Mark Gardner     SF  4  0   53.2   54  18  31 1.34  5.03|            
All others          17  9  373.1  369 169 302 1.44  5.13|
--------------------------------------------------------+-----------------------
TOTALS:             78 11 1336.1 1343 576 917 1.44  4.55| 0 0  0.2  1 7.5067.50
--------------------------------------------------------+-----------------------

=== canner ===	GM: canner
------------------------------------------------------+-------------------------
BATTING                          Year to date         |          Today   
Batter Name     Pos Tm    AB    H  HR RBI   R  SB  Avg| AB   H HR BI  R SB Avg
------------------------------------------------------+-------------------------
Raul Casanova   C1  MIL  137   36   7  19  14   0 .262|  0   0  0  0  0  0 .000
Henry Blanco    C2  MIL  298   63   6  31  30   3 .211|  0   0  0  0  0  0 .000
Derrek Lee      1B  FLO  553  157  21  75  81   4 .283|  3   1  0  0  1  0 .333
Matt Williams   3B  AZ   407  112  16  64  58   1 .275|  4   1  0  0  1  0 .250
Jose Hernandez  CO  MIL  542  135  25  78  67   5 .249|  2   0  0  0  0  0 .000
Eric Young      2B  CHN  599  166   6  42  97  30 .277|  0   0  0  0  0  0 .000
Pat Meares      SS  PIT  270   57   4  25  27   0 .211|  0   0  0  0  0  0 .000
Fernando Vina   MI  STL  623  188   8  54  92  17 .301|  5   1  0  0  0  0 .200
John Vander Wal OF1 SF   452  122  14  70  58   8 .269|  2   1  0  0  1  0 .500
Jeromy Burnitz  OF2 MIL  557  140  34  98 103   0 .251|  4   1  0  0  0  0 .250
Dmitri Young    OF3 CIN  539  163  21  69  67   8 .302|  0   0  0  0  0  0 .000
Michael Tucker  OF4 CHN  430  107  12  60  60  16 .248|  4   0  0  0  0  0 .000
Benny Agbayani  OF5 NYM  260   70   4  22  24   3 .269|  0   0  0  0  0  0 .000
Tony Womack     DH  AZ   478  127   3  30  65  28 .265|  5   3  1  2  2  0 .600
------------------------------------------------------+-------------------------
RESERVED                                              | Status           
------------------------------------------------------+-------------------------
Mike Lieberthal DL  PHI  121   28   2  11  21   0 .231|            
All others                43    9   1   1   8   2 .209|
------------------------------------------------------+-------------------------
TOTALS:                 6309 1680 184 749 872 125 .266| 29   8  1  2  5  0 .275
------------------------------------------------------+-------------------------
--------------------------------------------------------+-----------------------
PITCHING                      Year to date              |       Today      
Pitcher Name     Tm  W  S     IP    H  BB  SO  Rat.  ERA| W S   IP SO Rat.  ERA
--------------------------------------------------------+-----------------------
Danny Graves    CIN  6 32   80.1   83  18  49 1.26  4.15| 0 0  0.0  0 0.00 0.00
Darryl Kile     STL 16  0  220.2  218  63 174 1.27  2.90| 0 0  0.0  0 0.00 0.00
Jeff Shaw        LA  3 42   74.1   63  18  57 1.09  3.63| 0 1  1.1  0 0.75 0.00
Woody Williams  STL 15  0  220.0  224  56 154 1.27  4.05| 0 0  7.0  6 1.43 0.00
Jimmy Haynes    MIL  8  0  172.2  182  78 112 1.51  4.85| 0 0  0.0  0 0.00 0.00
Kerry Wood      CHN 12  0  174.1  127  92 217 1.26  3.36| 0 0  0.0  0 0.00 0.00
Mike Hampton    COL 14  0  203.0  236  85 122 1.58  5.41| 0 0  0.0  0 0.00 0.00
Omar Daal       PHI 11  0  162.1  182  50  92 1.43  4.66| 0 0  0.0  0 0.00 0.00
Mike Myers      COL  2  0   40.0   32  24  36 1.40  3.60| 0 0  0.0  0 0.00 0.00
--------------------------------------------------------+-----------------------
All others           0  0    0.0    0   0   0 0.00  0.00|
--------------------------------------------------------+-----------------------
TOTALS:             87 74 1347.2 1347 484 1013 1.36  4.12| 0 1  8.1  6 1.32 0.00
--------------------------------------------------------+-----------------------

=== Chinan Columbia ===	GM: youngcl
------------------------------------------------------+-------------------------
BATTING                          Year to date         |          Today   
Batter Name     Pos Tm    AB    H  HR RBI   R  SB  Avg| AB   H HR BI  R SB Avg
------------------------------------------------------+-------------------------
Mike Redmond    C1  FLO  134   41   3  13  18   0 .305|  0   0  0  0  0  0 .000
Chad Kreuter    C2  LA    58    8   4   9   7   0 .137|  4   1  0  0  0  0 .250
Craig Paquette  1B  STL  269   75  12  55  33   3 .278|  0   0  0  0  0  0 .000
Ruben Ventura   3B  NYM  456  108  21  61  70   2 .236|  3   1  0  0  0  0 .333
Miguel Cairo    CO  STL   30   10   1   6   5   0 .333|  0   0  0  0  0  0 .000
Mark Grudzielane2B  LA   539  146  13  55  83   4 .270|  5   2  0  0  1  0 .400
Alex Gonzalez   SS  FLO  515  129   9  48  57   2 .250|  3   0  0  0  0  0 .000
Edgardo Alfonzo MI  NYM  143   39   5  15  23   2 .272|  5   1  0  0  1  0 .200
B.J. Surhoff    OF1 ATL  478  130  10  58  68   9 .271|  2   1  0  1  1  0 .500
Tony Gwynn      OF2 SD    47   13   1  10   3   0 .276|  1   0  0  0  0  0 .000
Jim Edmonds     OF3 STL  493  148  29 107  93   5 .300|  3   0  0  0  0  0 .000
Kevin Millar    OF4 FLO  246   80  13  48  38   0 .325|  4   0  0  0  0  0 .000
Lance Berkman   OF5 HOU  141   41   4  28  19   1 .290|  5   3  1  2  1  0 .600
------------------------------------------------------+-------------------------
RESERVED                                              | Status           
------------------------------------------------------+-------------------------
Carlos HernandezDL  STL    0    0   0   0   0   0 .000|            
Eddie Perez     DL  ATL    0    0   0   0   0   0 .000|            
Mark Little     DL  COL   41   15   2   7  11   2 .365|            
All others              1593  413  70 266 232  55 .259|
------------------------------------------------------+-------------------------
TOTALS:                 5183 1396 197 786 760  85 .269| 35   9  1  3  4  0 .257
------------------------------------------------------+-------------------------
--------------------------------------------------------+-----------------------
PITCHING                      Year to date              |       Today      
Pitcher Name     Tm  W  S     IP    H  BB  SO  Rat.  ERA| W S   IP SO Rat.  ERA
--------------------------------------------------------+-----------------------
Tomokaza Ohka   MON  1  0   43.2   50   9  27 1.35  3.92| 0 0  0.0  0 0.00 0.00
Mike Thurman    MON  5  0   75.2   93  24  59 1.55  5.00| 1 0  7.1  2 1.50 4.91
Armando Benitez NYM  6 43   76.1   59  40  93 1.30  3.77| 0 0  0.0  0 0.00 0.00
Dave Veres      STL  3 15   64.2   57  26  59 1.28  3.76| 0 0  0.0  0 0.00 0.00
Turk Wendell    PHI  4  1   67.0   63  34  56 1.45  4.43| 0 0  0.0  0 0.00 0.00
Kevin Appier    NYM 10  0  198.2  175  62 161 1.19  3.71| 0 0  0.0  0 0.00 0.00
Jamet Wright    MIL 11  0  194.2  201  98 129 1.54  4.90| 0 0  0.0  0 0.00 0.00
Bobby J. Jones   SD  8  0  195.0  250  38 113 1.48  5.12| 0 0  0.0  0 0.00 0.00
Mike Jackson    HOU  5  4   51.1   57  13  36 1.36  5.08| 1 0  1.0  2 1.00 0.00
Scott Sullivan  CIN  5  0   45.2   37  17  38 1.18  3.15| 0 0  0.0  0 0.00 0.00
--------------------------------------------------------+-----------------------
RESERVED                                                | Status        
--------------------------------------------------------+-----------------------
Pete Harnisch   CIN  1  0   35.1   48  17  17 1.84  6.37|            
All others           9  0  180.1  201  51 124 1.40  4.59|
--------------------------------------------------------+-----------------------
TOTALS:             68 63 1228.1 1291 429 912 1.40  4.50| 2 0  8.1  4 1.44 4.32
--------------------------------------------------------+-----------------------

=== csieboy ===	GM: csieboy
------------------------------------------------------+-------------------------
BATTING                          Year to date         |          Today   
Batter Name     Pos Tm    AB    H  HR RBI   R  SB  Avg| AB   H HR BI  R SB Avg
------------------------------------------------------+-------------------------
Mike Piazza     C1  NYM  137   45   9  26  24   0 .328|  3   0  0  0  0  0 .000
Wiki Gonzalez   C2  SD   156   43   7  25  15   2 .275|  0   0  0  0  0  0 .000
Erubiel Durazo  1B  AZ   167   42  10  34  32   0 .251|  0   0  0  0  0  0 .000
Greg Norton     3B  COL   50   15   2  10   7   1 .300|  3   1  0  0  1  0 .333
Jeff Cirillo    CO  COL  109   33   3  17  15   8 .302|  4   0  0  0  1  0 .000
Jeff Kent       2B  SF   601  180  22 106  83   7 .299|  4   1  0  3  0  0 .250
Julio Lugo      SS  HOU  505  132  10  36  91  12 .261|  3   1  0  0  0  0 .333
D'Anglo Jimenez MI  SD   276   77   2  29  42   1 .278|  3   2  0  0  0  0 .666
McKay ChristenseOF1 LA    10    2   0   1   1   0 .200|  0   0  0  0  0  0 .000
Daryle Ward     OF2 HOU  213   56   9  39  21   0 .262|  0   0  0  0  0  0 .000
Richie Sexson   OF3 MIL  169   50  15  41  27   2 .295|  3   0  0  0  0  0 .000
Kerry Robinson  OF4 STL  125   34   0   9  24   9 .272|  0   0  0  0  0  0 .000
Gary Matthews JrOF5 PIT  133   33   5  12  18   1 .248|  2   0  0  0  1  1 .000
Jose Vidro      DH  MON  122   37   1  10  18   1 .303|  3   2  0  0  1  0 .666
------------------------------------------------------+-------------------------
RESERVED                                              | Status           
------------------------------------------------------+-------------------------
Fernando Tatis  DL  MON   19    4   0   0   2   0 .210|            
Ron Belliard    DL  MIL    0    0   0   0   0   0 .000|            
All others              2570  763 130 432 404  43 .296|
------------------------------------------------------+-------------------------
TOTALS:                 5362 1546 225 827 824  87 .288| 28   7  0  3  4  1 .250
------------------------------------------------------+-------------------------
--------------------------------------------------------+-----------------------
PITCHING                      Year to date              |       Today      
Pitcher Name     Tm  W  S     IP    H  BB  SO  Rat.  ERA| W S   IP SO Rat.  ERA
--------------------------------------------------------+-----------------------
Nelson Cruz     HOU  2  1   37.2   36  15  36 1.35  4.54| 0 0  0.0  0 0.00 0.00
Bruce Chen      NYM  7  0  146.0  146  59 126 1.40  4.87| 0 0  0.0  0 0.00 0.00
Tim Redding     HOU  3  0   50.0   56  22  48 1.56  5.22| 0 0  0.0  0 0.00 0.00
Glendon Rusch   NYM  2  0   33.2   40   8  27 1.43  4.01| 0 0  0.0  0 0.00 0.00
Jason Marquis   ATL  4  0  121.1  106  57  96 1.34  3.49| 0 0  0.0  0 0.00 0.00
A.J. Burnett    FLO  9  0  151.1  136  68 106 1.35  4.46| 0 0  0.0  0 0.00 0.00
Ruben Quevedo   MIL  4  0   53.2   48  28  55 1.42  3.69| 0 0  0.0  0 0.00 0.00
Elmer Dessens   CIN  5  0  127.0  135  36  76 1.35  4.82| 0 0  0.0  0 0.00 0.00
Lance Davis     CIN  7  0   86.0   99  28  44 1.48  4.71| 0 0  0.0  0 0.00 0.00
--------------------------------------------------------+-----------------------
RESERVED                                                | Status        
--------------------------------------------------------+-----------------------
Dennys Reyes    CIN  0  0    9.0    4   9   9 1.44  3.00|      on 04/01
Kevin Walker     SD  0  0    2.1    2   1   4 1.29  0.00|            
All others          30 51  455.2  455 207 363 1.45  4.68|
--------------------------------------------------------+-----------------------
TOTALS:             74 52 1280.1 1270 539 993 1.41  4.52| 0 0  0.0  0 0.00 0.00
--------------------------------------------------------+-----------------------

=== Devil Sean ===	GM: Afae
------------------------------------------------------+-------------------------
BATTING                          Year to date         |          Today   
Batter Name     Pos Tm    AB    H  HR RBI   R  SB  Avg| AB   H HR BI  R SB Avg
------------------------------------------------------+-------------------------
Ramon Castro    C1  FLO   10    2   0   1   0   0 .200|  2   0  0  0  0  0 .000
Jason LaRue     C2  CIN  353   82  12  42  39   3 .232|  0   0  0  0  0  0 .000
Pat Burrell     1B  PHI  533  137  26  86  69   2 .257|  0   0  0  0  0  0 .000
Aramis Ramirez  3B  PIT  600  181  34 112  83   5 .301|  3   0  0  1  0  0 .000
Ken Caminiti    CO  ATL  153   33   6  16  11   0 .215|  1   0  0  0  0  0 .000
Todd Walker     2B  CIN  539  160  17  74  93   1 .296|  0   0  0  0  0  0 .000
Alex Cintron    SS  AZ     2    1   0   0   0   0 .500|  0   0  0  0  0  0 .000
Warren Morris   MI  PIT   58   12   1   7   4   0 .206|  3   0  0  0  0  0 .000
Delino DeShieldsOF1 CHN  149   39   2  13  23  12 .261|  3   1  0  1  0  0 .333
Fernando SeguignOF2 MON    8    1   0   0   0   0 .125|  0   0  0  0  0  0 .000
Calvin Murray   OF3 SF   260   64   4  18  42   7 .246|  1   0  0  0  0  0 .000
Mario EncarnacioOF4 COL   51   10   0   2   3   1 .196|  0   0  0  0  0  0 .000
Rob Mackowiak   OF5 PIT   79   21   2   9  12   2 .265|  4   1  0  0  0  0 .250
Juan Uribe      DH  COL  209   64   5  41  24   3 .306|  4   1  0  2  0  0 .250
Ben Pertick     DH1 COL   40   14   0   4   6   1 .350|  2   1  0  0  0  0 .500
------------------------------------------------------+-------------------------
RESERVED                                              | Status           
------------------------------------------------------+-------------------------
Alex Sanchez    DL  MIL    7    1   0   1   2   0 .142|      on 04/01
Rafael Furcal   DL  ATL    0    0   0   0   0   0 .000|            
Jeffery HammondsDL  MIL    0    0   0   0   0   0 .000|            
All others              2095  573  74 283 320  58 .273|
------------------------------------------------------+-------------------------
TOTALS:                 5146 1395 183 709 731  95 .271| 23   4  0  4  0  0 .173
------------------------------------------------------+-------------------------
--------------------------------------------------------+-----------------------
PITCHING                      Year to date              |       Today      
Pitcher Name     Tm  W  S     IP    H  BB  SO  Rat.  ERA| W S   IP SO Rat.  ERA
--------------------------------------------------------+-----------------------
Rick Ankiel     STL  1  0   24.0   25  25  27 2.08  7.12| 0 0  0.0  0 0.00 0.00
John Smoltz     ATL  1 10   34.0   20   5  37 0.74  1.59| 0 0  0.0  0 0.00 0.00
Dave Williams   PIT  2  0   86.1   75  34  43 1.26  3.75| 0 0  4.2  2 1.07 3.86
Jay Powell      COL  1  2   12.1   15   8   6 1.86  3.65| 0 0  1.0  1 1.00 0.00
Kerry Ligtenber ATL  2  0   32.0   26  12  30 1.19  1.69| 0 0  2.0  2 1.00 0.00
Jason Bere      CHN  8  0  143.0  129  55 128 1.29  4.09| 0 0  8.0  5 1.00 2.25
Josh Beckett    FLO  2  0   18.0    9   9  17 1.00  2.00| 0 0  0.0  0 0.00 0.00
Carl Pavano     MON  1  0   36.1   49  15  32 1.76  6.94| 0 0  0.0  0 0.00 0.00
Jose Acevedo    CIN  3  0   75.0   79  26  53 1.40  5.40| 0 0  0.0  0 0.00 0.00
Damian Moss     ATL  0  0    0.0    0   0   0 0.00  0.00| 0 0  0.0  0 0.00 0.00
--------------------------------------------------------+-----------------------
RESERVED                                                | Status        
--------------------------------------------------------+-----------------------
Todd Stottlemyr      0  0    0.0    0   0   0 0.00  0.00|            
Francisco Cordo      0  0    0.0    0   0   0 0.00  0.00|            
Paul Rigdon     MIL  2  0   52.2   58  31  33 1.69  6.15|            
Mark Leiter     MIL  0  0    1.2    1   0   0 0.60  0.00|      on 04/01
Matt Mantei      AZ  0  0    0.0    0   0   0 0.00  0.00|            
Darren Dreifort  LA  1  0   24.2   30  20  23 2.03  8.39|            
Scott Williamso CIN  0  0    0.0    0   0   0 0.00  0.00|            
John Riedling   CIN  1  0    5.2    3   0   3 0.53  0.00|            
All others          26 26  400.1  392 160 296 1.38  4.52|
--------------------------------------------------------+-----------------------
TOTALS:             51 38  946.0  911 400 728 1.39  4.51| 0 0 15.2 10 1.02 2.30
--------------------------------------------------------+-----------------------

=== Hungry Lambs ===	GM: Hula
------------------------------------------------------+-------------------------
BATTING                          Year to date         |          Today   
Batter Name     Pos Tm    AB    H  HR RBI   R  SB  Avg| AB   H HR BI  R SB Avg
------------------------------------------------------+-------------------------
Michael Barrett C1  MON  296   78   3  28  26   2 .263|  4   2  0  2  0  0 .500
Eli Marrero     C2  STL  201   54   6  23  37   6 .268|  2   0  0  0  0  0 .000
Todd Helton     1B  COL  579  195  49 145 131   7 .336|  4   2  1  1  1  0 .500
Scott Rolen     3B  PHI  328   99  19  71  60  10 .301|  0   0  0  0  0  0 .000
Kevin Young     CO  PIT  444  102  14  65  53  15 .229|  4   1  1  1  1  0 .250
Terry Shumpert  2B  COL  152   46   2  17  21   9 .302|  0   0  0  0  0  0 .000
Jack Wilson     SS  PIT  188   38   1  10  24   1 .202|  4   1  0  0  0  0 .250
Ricky Gutierrez MI  CHN  519  151  10  66  76   4 .290|  4   1  0  0  0  0 .250
Larry Walker    OF1 COL  284  100  19  65  51   8 .352|  4   1  1  1  1  0 .250
Malvin Benard   OF2 SF   154   53  10  20  33   6 .344|  5   2  0  0  2  0 .400
Matt Lawton     OF3 NYM  162   40   2  11  21   9 .246|  0   0  0  0  0  0 .000
Shawn Green     OF4 LA   161   53  17  33  38   6 .329|  6   3  1  1  3  0 .500
Brian Jordan    OF5 ATL  342  107  20  69  59   3 .312|  5   2  0  1  2  0 .400
Reggie Sanders  DH  AZ    88   26   5  16  19   1 .295|  4   1  0  1  0  0 .250
Mike Darr       DH1 SD     2    1   1   1   2   0 .500|  0   0  0  0  0  0 .000
Tom Goodwin     DH2 LA    23    6   1   2   5   2 .260|  0   0  0  0  0  0 .000
Pedro Feliz     DH3 SF    29    3   1   2   4   0 .103|  3   0  0  0  1  0 .000
------------------------------------------------------+-------------------------
All others              2036  535  50 241 292  43 .262|
------------------------------------------------------+-------------------------
TOTALS:                 6047 1698 231 893 956 133 .280| 49  16  4  8 11  0 .326
------------------------------------------------------+-------------------------
--------------------------------------------------------+-----------------------
PITCHING                      Year to date              |       Today      
Pitcher Name     Tm  W  S     IP    H  BB  SO  Rat.  ERA| W S   IP SO Rat.  ERA
--------------------------------------------------------+-----------------------
Trevor Hoffman   SD  1 11   14.2   15   5  14 1.36  4.91| 0 0  0.0  0 0.00 0.00
Livan Hernandez  SF  8  0  122.0  131  52  77 1.50  4.28| 0 0  0.0  0 0.00 0.00
Curtis Leskanic MIL  0  2    8.2   11   4   9 1.73  4.15| 0 0  0.0  0 0.00 0.00
James Baldwin    LA  2  0   64.1   72  22  48 1.46  4.90| 0 0  0.0  0 0.00 0.00
Kevin Jarvis     SD  4  0   58.1   49  16  32 1.11  3.39| 0 0  7.0  3 1.14 5.14
Greg Maddux     ATL 17  0  233.0  220  27 173 1.06  3.05| 0 0  0.0  0 0.00 0.00
Jose Jimenez    COL  0  1    4.0    4   0   1 1.00  2.25| 0 0  1.0  0 0.00 0.00
John Burkett    ATL 12  0  202.2  168  66 176 1.15  2.89| 0 0  0.0  0 0.00 0.00
Steve Karsay    ATL  3  7   42.2   43  17  38 1.41  3.59| 0 0  0.0  0 0.00 0.00
--------------------------------------------------------+-----------------------
RESERVED                                                | Status        
--------------------------------------------------------+-----------------------
Doug Brocail         0  0    0.0    0   0   0 0.00  0.00|            
Hideki Irabu    MON  0  0   11.2   14   1  14 1.29  5.40|            
All others          38 28  607.1  644 175 504 1.35  4.48|
--------------------------------------------------------+-----------------------
TOTALS:             85 49 1369.1 1371 385 1086 1.28  3.93| 0 0  8.0  3 1.00 4.50
