Updated:
Standings and Statistics
Total Batting Pitching
White Bears 91.5 41.5 50.0
Hungry Lambs 88.0 47.0 41.0
Baseball Studio 80.5 43.0 37.5
csieboy 72.5 35.0 37.5
canner 67.0 29.0 38.0
SuperBeagle 66.5 42.5 24.0
Red Devils 65.0 45.0 20.0
Power Eight 62.0 33.5 28.5
Chinan Columbia 60.5 14.0 46.5
Bubbles 59.0 42.0 17.0
Salut 43.5 11.5 32.0
Devil Sean 24.0 6.0 18.0
TEAM Avg. Pts. HR Pts. RBI Pts. R Pts. SB Pts.
White Bears 0.282 7.0 244 10.0 917 9.5 1073 11.0 96 4.0
Hungry Lambs 0.293 12.0 217 4.0 1025 12.0 1081 12.0 115 7.0
Baseball Studio 0.276 5.0 246 11.0 914 8.0 1031 10.0 141 9.0
csieboy 0.282 8.0 224 5.0 905 7.0 876 3.0 151 12.0
canner 0.272 4.0 229 7.0 863 4.0 898 6.0 140 8.0
SuperBeagle 0.283 9.0 263 12.0 917 9.5 932 7.0 110 5.0
Red Devils 0.281 6.0 238 9.0 944 11.0 986 9.0 142 10.0
Power Eight 0.284 11.0 226 6.0 894 6.0 893 4.5 114 6.0
Chinan Columbia 0.271 3.0 198 3.0 796 3.0 763 2.0 91 3.0
Bubbles 0.284 10.0 236 8.0 882 5.0 958 8.0 145 11.0
Salut 0.269 1.0 183 2.0 774 2.0 893 4.5 90 2.0
Devil Sean 0.270 2.0 90 1.0 381 1.0 411 1.0 82 1.0
TEAM Wins Pts. Sv Pts. SO Pts. ERA Pts. Ratio Pts.
White Bears 82 9.0 58 10.0 1132 11.0 4.332 10.0 1.390 10.0
Hungry Lambs 83 10.0 31 2.0 1038 7.0 4.182 11.0 1.377 11.0
Baseball Studio 79 7.0 60 11.5 1091 9.0 4.463 5.0 1.412 5.0
csieboy 81 8.0 60 11.5 995 6.0 4.377 9.0 1.440 3.0
canner 93 12.0 57 9.0 910 3.0 4.388 8.0 1.409 6.0
SuperBeagle 71 3.0 34 3.0 924 4.0 4.444 6.0 1.396 8.0
Red Devils 59 2.0 56 8.0 886 1.0 4.703 2.0 1.398 7.0
Power Eight 74 5.0 53 6.5 1139 12.0 4.669 3.0 1.440 2.0
Chinan Columbia 91 11.0 53 6.5 958 5.0 3.961 12.0 1.351 12.0
Bubbles 77 6.0 20 1.0 1046 8.0 4.925 1.0 1.502 1.0
Salut 73 4.0 48 5.0 1102 10.0 4.508 4.0 1.392 9.0
Devil Sean 52 1.0 38 4.0 889 2.0 4.429 7.0 1.420 4.0
=== Bubbles === GM: Javier
------------------------------------------------------+-------------------------
BATTING Year to date | Today
Batter Name Pos Tm AB H HR RBI R SB Avg| AB H HR BI R SB Avg
------------------------------------------------------+-------------------------
Jason Kendall C1 PIT 579 185 14 58 112 22 .319| 5 1 0 0 1 0 .200
Brett Mayne C2 COL 335 101 6 64 36 1 .301| 4 2 0 2 2 0 .500
Lee Stevens 1B MON 449 119 22 75 60 0 .265| 0 0 0 0 0 0 .000
Bill Mueller 3B SF 560 150 10 55 97 4 .267| 4 1 0 0 1 0 .250
Wally Joyner CO ATL 140 47 4 25 18 0 .335| 0 0 0 0 0 0 .000
Pocky Reese 2B CIN 518 132 12 46 76 29 .254| 0 0 0 0 0 0 .000
Orlando Cabrera SS MON 422 100 13 55 47 4 .236| 2 0 0 0 0 0 .000
Melvin Mora MI NYM 97 24 2 10 15 2 .247| 0 0 0 0 0 0 .000
Cliff Floyd OF1 FLO 82 29 3 24 14 5 .353| 1 0 0 0 0 0 .000
Brian Giles OF2 PIT 559 176 35 123 111 6 .314| 5 3 0 0 2 0 .600
Barry Bonds OF3 SF 480 147 49 106 129 11 .306| 1 0 0 0 0 0 .000
Alex Ramirez OF4 PIT 112 24 4 18 13 1 .214| 0 0 0 0 0 0 .000
Brant Brown OF5 CHN 84 11 2 8 6 2 .130| 0 0 0 0 0 0 .000
Will Clark DH STL 157 50 8 35 23 1 .318| 2 2 1 3 1 0 .1000
------------------------------------------------------+-------------------------
All others 1218 350 52 180 201 57 .287|
------------------------------------------------------+-------------------------
TOTALS: 5792 1645 236 882 958 145 .284| 24 9 1 5 7 0 .375
------------------------------------------------------+-------------------------
--------------------------------------------------------+-----------------------
PITCHING Year to date | Today
Pitcher Name Tm W S IP H BB SO Rat. ERA| W S IP SO Rat. ERA
--------------------------------------------------------+-----------------------
Tom Glavine ATL 14 0 157.2 152 39 88 1.21 3.42| 0 0 0.0 0 0.00 0.00
Matt Clement SD 13 0 205.0 194 125 170 1.56 5.14| 0 0 0.0 0 0.00 0.00
Darren Dreifort LA 4 0 67.2 60 34 62 1.39 3.33| 0 0 7.0 4 0.86 3.86
Jesus Sanchez FLO 4 0 76.2 87 27 51 1.49 5.17| 0 0 0.0 0 0.00 0.00
Byung-Hyun Kim AZ 6 14 70.2 52 46 111 1.39 4.46| 0 0 2.0 1 2.00 4.50
Rick White NYM 1 1 27.1 26 10 19 1.32 3.95| 0 0 0.0 0 0.00 0.00
Gabe White COL 7 4 58.1 45 12 54 0.98 2.16| 0 0 0.0 0 0.00 0.00
Chris Holt HOU 7 0 177.2 210 64 115 1.54 4.91| 1 0 7.0 5 1.00 0.00
Russ Ortiz SF 7 0 63.2 44 36 58 1.26 3.25| 1 0 6.0 2 1.17 6.00
Jason Christian STL 0 0 3.0 4 1 3 1.67 0.00| 0 0 0.0 0 0.00 0.00
John Johnstone SF 0 0 3.0 5 2 4 2.33 9.00| 0 0 0.0 0 0.00 0.00
Julio Santana MON 1 0 19.2 25 6 15 1.58 7.78| 0 0 0.0 0 0.00 0.00
--------------------------------------------------------+-----------------------
RESERVED | Status
--------------------------------------------------------+-----------------------
Jason Schmidt PIT 2 0 63.1 71 41 51 1.77 5.40|
Greg McMichael ATL 0 0 0.0 0 0 0 0.00 0.00| on 03/28
All others 11 1 303.2 350 180 245 1.75 6.67|
--------------------------------------------------------+-----------------------
TOTALS: 77 20 1297.1 1325 623 1046 1.50 4.93| 2 0 22.0 12 1.09 3.27
--------------------------------------------------------+-----------------------
=== Baseball Studio === GM: beckett/KLUIVERT
------------------------------------------------------+-------------------------
BATTING Year to date | Today
Batter Name Pos Tm AB H HR RBI R SB Avg| AB H HR BI R SB Avg
------------------------------------------------------+-------------------------
Mike Matheny C1 STL 350 88 5 39 34 0 .251| 0 0 0 0 0 0 .000
Bobby Estalella C2 SF 299 70 14 53 45 3 .234| 4 0 0 0 0 0 .000
Richie Sexson 1B MIL 209 63 14 47 44 1 .301| 0 0 0 0 0 0 .000
Scott Rolen 3B PHI 483 144 26 89 88 8 .298| 0 0 0 0 0 0 .000
Eric Karros CO LA 80 16 1 9 8 1 .200| 4 1 0 0 0 0 .250
Jeff Kent 2B SF 91 29 2 12 17 1 .318| 2 2 0 0 2 0 .1000
Geoff Blum SS MON 153 42 4 18 12 1 .274| 5 0 0 0 0 0 .000
Ron Belliard MI MIL 571 150 8 54 83 7 .262| 3 1 0 0 1 0 .333
Geoff Jenkins OF1 MIL 408 124 23 71 81 11 .303| 0 0 0 0 0 0 .000
Bobby Abreu OF2 PHI 177 60 10 24 35 15 .338| 2 0 0 1 1 1 .000
Andrew Jones OF3 ATL 656 199 36 104 122 21 .303| 4 0 0 1 0 0 .000
J.D. Drew OF4 STL 407 120 18 57 73 17 .294| 3 1 0 0 2 0 .333
Doug Glanville OF5 PHI 568 158 7 46 82 28 .278| 0 0 0 0 0 0 .000
Benny Agbayani DH NYM 59 13 3 9 11 1 .220| 5 1 0 0 1 0 .200
------------------------------------------------------+-------------------------
RESERVED | Status
------------------------------------------------------+-------------------------
Aaron Boone DL CIN 291 83 12 43 44 6 .285|
All others 1714 440 63 239 252 20 .256|
------------------------------------------------------+-------------------------
TOTALS: 6516 1799 246 914 1031 141 .276| 32 6 0 2 7 1 .187
------------------------------------------------------+-------------------------
--------------------------------------------------------+-----------------------
PITCHING Year to date | Today
Pitcher Name Tm W S IP H BB SO Rat. ERA| W S IP SO Rat. ERA
--------------------------------------------------------+-----------------------
Mike Remlinger ATL 3 5 30.2 26 17 28 1.40 3.23| 0 0 0.0 0 0.00 0.00
Chris Brock PHI 1 0 17.0 11 7 21 1.06 3.71| 0 0 0.0 0 0.00 0.00
Shawn Estes SF 2 0 30.1 33 13 34 1.52 5.34| 0 0 0.0 0 0.00 0.00
Omar Daal PHI 2 0 60.0 69 26 39 1.58 4.80| 0 0 0.0 0 0.00 0.00
Javier Vazquez MON 3 0 70.0 72 21 78 1.33 3.60| 0 0 0.0 0 0.00 0.00
Pete Harnisch CIN 2 0 25.0 25 4 19 1.16 5.04| 0 0 0.0 0 0.00 0.00
Curtis Leskanic MIL 7 10 29.0 21 18 33 1.34 1.86| 0 0 0.0 0 0.00 0.00
Rick Reed NYM 6 0 81.1 80 14 61 1.16 3.54| 0 0 2.0 1 1.50 4.50
Mike Fetters LA 1 0 9.1 8 6 4 1.50 4.82| 0 0 0.0 0 0.00 0.00
Mark Wohlers CIN 0 0 4.0 8 2 3 2.50 13.50| 0 0 0.0 0 0.00 0.00
Andy Benes STL 2 0 17.0 16 5 8 1.24 3.71| 1 0 6.0 3 1.17 3.00
Will Cunnane SD 0 0 12.0 15 5 10 1.67 4.50| 0 0 0.0 0 0.00 0.00
--------------------------------------------------------+-----------------------
RESERVED | Status
--------------------------------------------------------+-----------------------
Brian Boehringe SD 0 0 1.1 2 1 0 2.25 6.75|
All others 50 45 996.1 1066 362 753 1.43 4.63|
--------------------------------------------------------+-----------------------
TOTALS: 79 60 1383.1 1452 501 1091 1.41 4.46| 1 0 8.0 4 1.25 3.38
--------------------------------------------------------+-----------------------
=== canner === GM: canner
------------------------------------------------------+-------------------------
BATTING Year to date | Today
Batter Name Pos Tm AB H HR RBI R SB Avg| AB H HR BI R SB Avg
------------------------------------------------------+-------------------------
Mike Lieberthal C1 PHI 389 108 15 71 55 2 .277| 0 0 0 0 0 0 .000
Tony Eusebio C2 HOU 37 16 1 10 7 0 .432| 0 0 0 0 0 0 .000
Derrek Lee 1B FLO 477 134 28 70 70 0 .280| 4 2 1 2 1 0 .500
Matt Williams 3B AZ 237 65 9 40 30 0 .274| 5 2 1 3 1 0 .400
John Vander Wal CO PIT 379 112 23 92 73 11 .295| 5 3 0 3 1 0 .600
Eric Young 2B CHN 607 180 6 47 98 54 .296| 0 0 0 0 0 0 .000
Pat Meares SS PIT 462 111 13 47 55 1 .240| 3 0 0 0 0 0 .000
Mike Bordick MI NYM 162 40 2 17 13 3 .246| 2 2 0 2 0 0 .1000
Darryl Hamilton OF1 NYM 79 23 0 3 13 2 .291| 3 0 0 0 0 0 .000
Henry Rodriguez OF2 FLO 367 94 20 61 47 1 .256| 0 0 0 0 0 0 .000
Jeromy Burnitz OF3 MIL 564 131 31 98 91 6 .232| 4 1 0 0 0 0 .250
Dmitri Young OF4 CIN 548 166 18 88 68 0 .302| 0 0 0 0 0 0 .000
Tony Womack OF5 AZ 617 167 7 57 95 45 .270| 0 0 0 0 0 0 .000
Tyler Houston DH MIL 82 24 6 16 8 2 .292| 3 0 0 0 0 0 .000
------------------------------------------------------+-------------------------
All others 1306 348 50 146 175 13 .266|
------------------------------------------------------+-------------------------
TOTALS: 6313 1719 229 863 898 140 .272| 29 10 2 10 3 0 .344
------------------------------------------------------+-------------------------
--------------------------------------------------------+-----------------------
PITCHING Year to date | Today
Pitcher Name Tm W S IP H BB SO Rat. ERA| W S IP SO Rat. ERA
--------------------------------------------------------+-----------------------
Danny Graves CIN 10 30 91.1 81 42 53 1.35 2.56| 0 0 0.0 0 0.00 0.00
Darryl Kile STL 20 0 232.1 215 58 192 1.18 3.91| 0 0 0.0 0 0.00 0.00
Jeff Shaw LA 3 27 57.1 61 16 39 1.34 4.24| 0 0 0.0 0 0.00 0.00
Woody Williams SD 7 0 122.0 102 40 77 1.16 3.39| 0 0 0.0 0 0.00 0.00
Pat Hentgen STL 15 0 194.1 202 89 118 1.50 4.72| 0 0 0.0 0 0.00 0.00
Kirt Rueter SF 11 0 184.0 205 62 71 1.45 3.96| 0 0 0.0 0 0.00 0.00
David Weathers MIL 0 0 45.0 47 23 27 1.56 3.60| 0 0 0.0 0 0.00 0.00
Jimmy Haynes MIL 12 0 199.1 228 100 88 1.65 5.33| 0 0 0.0 0 0.00 0.00
Kerry Wood CHN 7 0 124.1 102 78 122 1.45 4.71| 0 0 0.0 0 0.00 0.00
--------------------------------------------------------+-----------------------
RESERVED | Status
--------------------------------------------------------+-----------------------
Sterling Hitchc SD 1 0 65.2 69 26 61 1.45 4.93|
All others 7 0 109.2 127 35 62 1.48 6.16|
--------------------------------------------------------+-----------------------
TOTALS: 93 57 1425.1 1439 569 910 1.41 4.39| 0 0 0.0 0 0.00 0.00
--------------------------------------------------------+-----------------------
=== csieboy === GM: csieboy
------------------------------------------------------+-------------------------
BATTING Year to date | Today
Batter Name Pos Tm AB H HR RBI R SB Avg| AB H HR BI R SB Avg
------------------------------------------------------+-------------------------
Todd Pratt C1 NYM 119 30 6 17 23 0 .252| 1 0 0 0 0 0 .000
Michael Barrett C2 MON 80 19 0 8 9 0 .237| 2 0 0 0 0 0 .000
Ryan Klesko 1B SD 157 35 3 19 22 6 .222| 4 2 1 1 2 0 .500
Chris Truby 3B HOU 233 59 10 54 26 2 .253| 0 0 0 0 0 0 .000
Fernando Tatis CO STL 242 53 11 33 38 0 .219| 0 0 0 0 0 0 .000
Jose Vidro 2B MON 334 99 12 45 48 0 .296| 0 0 0 0 0 0 .000
Julio Lugo SS HOU 414 117 10 39 76 21 .282| 4 1 0 0 1 1 .250
Warren Morris MI PIT 87 27 0 14 10 0 .310| 5 2 0 2 1 0 .400
Valdimir GuerrerOF1 MON 571 197 44 123 101 9 .345| 0 0 0 0 0 0 .000
Gary Sheffield OF2 LA 76 22 3 13 12 0 .289| 2 2 0 0 0 0 .1000
Daryle Ward OF3 HOU 264 68 20 47 36 0 .257| 4 1 1 2 1 0 .250
Mike Darr OF4 SD 104 29 0 14 12 6 .278| 3 1 0 1 1 0 .333
Bubba Trammell OF5 NYM 27 6 1 5 4 0 .222| 2 0 0 0 0 0 .000
Reggie Sanders DH ATL 83 29 4 17 13 8 .349| 4 2 0 0 0 1 .500
Elvis Pena DH1 COL 8 3 0 1 1 0 .375| 0 0 0 0 0 0 .000
Alex Hernandez DH2 PIT 46 10 1 4 4 1 .217| 0 0 0 0 0 0 .000
Rod Barajas DH3 AZ 8 1 0 1 0 0 .125| 0 0 0 0 0 0 .000
------------------------------------------------------+-------------------------
RESERVED | Status
------------------------------------------------------+-------------------------
Rondell White DL CHN 67 22 2 7 7 0 .328| on 03/28
Erubiel Durazo DL AZ 8 2 0 0 2 0 .250|
All others 2325 651 87 389 362 65 .280|
------------------------------------------------------+-------------------------
TOTALS: 5687 1603 224 905 876 151 .281| 31 11 2 6 6 2 .354
------------------------------------------------------+-------------------------
--------------------------------------------------------+-----------------------
PITCHING Year to date | Today
Pitcher Name Tm W S IP H BB SO Rat. ERA| W S IP SO Rat. ERA
--------------------------------------------------------+-----------------------
Ruben Quevedo CHN 3 0 64.2 67 37 49 1.61 6.96| 0 0 0.0 0 0.00 0.00
Armando Almanza FLO 4 0 20.2 25 19 20 2.13 9.15| 0 0 1.1 2 0.00 0.00
Greg Maddux ATL 4 0 37.0 19 3 32 0.59 0.97| 0 0 0.0 0 0.00 0.00
Cliff Politte PHI 2 0 26.0 22 11 20 1.27 2.77| 0 0 0.0 0 0.00 0.00
Tony McKnight HOU 4 0 29.0 29 6 20 1.21 3.72| 0 0 0.0 0 0.00 0.00
Steve Parris CIN 5 0 47.2 62 21 31 1.74 4.91| 0 0 6.0 3 2.00 9.00
Al Leiter NYM 2 0 35.2 35 17 30 1.46 3.79| 0 0 0.0 0 0.00 0.00
Ryan Dempster FLO 13 0 193.2 180 84 174 1.36 3.76| 1 0 5.0 3 2.00 5.40
Joe Nathan SF 0 0 7.0 10 8 2 2.57 11.57| 0 0 0.0 0 0.00 0.00
--------------------------------------------------------+-----------------------
RESERVED | Status
--------------------------------------------------------+-----------------------
Carl Pavano MON 2 0 19.0 17 10 12 1.42 1.42|
Kent Bottenfiel PHI 1 0 44.0 41 21 31 1.41 4.50| on 03/28
All others 41 60 691.0 693 313 574 1.46 4.43|
--------------------------------------------------------+-----------------------
TOTALS: 81 60 1215.1 1200 550 995 1.44 4.38| 1 0 12.1 8 1.78 6.57
--------------------------------------------------------+-----------------------
=== Hungry Lambs === GM: Hula
------------------------------------------------------+-------------------------
BATTING Year to date | Today
Batter Name Pos Tm AB H HR RBI R SB Avg| AB H HR BI R SB Avg
------------------------------------------------------+-------------------------
Raul Casanova C1 MIL 164 41 3 23 13 1 .250| 4 1 0 0 0 0 .250
Ben Pertick C2 COL 124 41 3 20 25 0 .330| 2 1 0 1 0 0 .500
Todd Helton 1B COL 580 216 42 147 138 5 .372| 5 2 1 3 1 0 .400
Jeff Cirillo 3B COL 598 195 11 115 111 3 .326| 5 2 0 0 2 0 .400
Kevin Young CO PIT 496 128 20 88 77 8 .258| 4 0 0 1 1 0 .000
Edgardo Alfonzo 2B NYM 544 176 25 94 109 3 .323| 2 1 0 0 0 0 .500
Neifi Perez SS COL 651 187 10 71 92 3 .287| 5 2 0 1 1 0 .400
Alex Cora MI LA 93 17 1 10 7 0 .182| 3 0 0 0 0 0 .000
Marvin Benard OF1 SF 123 34 2 11 25 7 .276| 3 2 0 0 3 1 .666
Terry Shumpert OF2 COL 184 48 8 24 38 6 .260| 4 1 0 1 1 0 .250
Tom Goodwin OF3 LA 357 85 2 31 53 34 .238| 4 1 0 0 0 0 .250
Roger Cedeno OF4 HOU 82 26 2 5 19 6 .317| 0 0 0 0 0 0 .000
Eric Davis OF5 STL 254 77 6 40 38 1 .303| 3 0 0 0 0 0 .000
Andres GalarragaDH ATL 494 149 28 100 67 3 .301| 4 0 0 0 0 0 .000
------------------------------------------------------+-------------------------
RESERVED | Status
------------------------------------------------------+-------------------------
Larry Walker DL COL 185 52 5 30 35 3 .281|
All others 1444 398 49 216 234 32 .275|
------------------------------------------------------+-------------------------
TOTALS: 6373 1870 217 1025 1081 115 .293| 48 13 1 7 9 1 .270
------------------------------------------------------+-------------------------
--------------------------------------------------------+-----------------------
PITCHING Year to date | Today
Pitcher Name Tm W S IP H BB SO Rat. ERA| W S IP SO Rat. ERA
--------------------------------------------------------+-----------------------
Glendon Rusch NYM 11 0 182.2 192 43 152 1.29 4.09| 0 0 0.0 0 0.00 0.00
Jose Jimenez COL 5 23 67.2 62 28 43 1.33 3.33| 0 0 1.0 0 0.00 0.00
Kevin Brown LA 12 0 219.0 168 44 204 0.97 2.47| 0 0 0.0 0 0.00 0.00
Livan Hernandez SF 11 0 127.2 114 36 86 1.17 3.17| 0 0 0.0 0 0.00 0.00
Wade Miller HOU 2 0 35.1 33 10 28 1.22 4.58| 0 0 0.0 0 0.00 0.00
Brain Bohanon COL 3 0 28.2 28 10 10 1.33 2.83| 0 0 0.0 0 0.00 0.00
John Franco NYM 3 2 27.1 22 17 30 1.43 3.62| 0 0 1.0 3 0.00 0.00
Matt Herges LA 4 1 52.2 49 15 21 1.22 3.08| 0 0 0.0 0 0.00 0.00
Jamet Wright MIL 5 0 133.0 131 67 75 1.49 4.06| 0 0 6.0 5 1.33 7.50
Todd Val Poppel CHN 1 0 15.2 18 6 14 1.53 5.74| 0 0 0.0 0 0.00 0.00
Elmer Dessens CIN 3 0 21.2 21 2 12 1.06 2.49| 0 0 0.0 0 0.00 0.00
Joe Slusarski HOU 0 0 1.1 7 1 0 6.00 33.75| 0 0 0.0 0 0.00 0.00
--------------------------------------------------------+-----------------------
RESERVED | Status
--------------------------------------------------------+-----------------------
Kevin McGlinchy ATL 0 0 2.2 4 2 5 2.25 3.38|
Rudy Seanez ATL 0 2 14.2 9 6 12 1.02 3.68|
Shane Reynolds HOU 2 0 73.1 96 23 54 1.62 6.63|
All others 20 3 429.2 507 200 290 1.65 5.30|
--------------------------------------------------------+-----------------------
TOTALS: 83 31 1435.1 1464 513 1038 1.38 4.18| 0 0 8.0 8 1.00 5.62
--------------------------------------------------------+-----------------------
=== Power Eight === GM: corba
------------------------------------------------------+-------------------------
BATTING Year to date | Today
Batter Name Pos Tm AB H HR RBI R SB Avg| AB H HR BI R SB Avg
------------------------------------------------------+-------------------------
Chad Kreuter C1 LA 193 50 5 24 22 1 .259| 0 0 0 0 0 0 .000
Todd Hundley C2 LA 175 49 11 37 26 0 .280| 4 1 0 0 0 0 .250
Todd Zeile 1B NYM 544 146 22 79 67 3 .268| 3 0 0 0 0 0 .000
Adrian Beltre 3B LA 335 101 15 54 47 7 .301| 4 1 0 0 0 0 .250
Phil Nevin CO SD 538 163 31 107 87 2 .302| 4 1 0 0 0 0 .250
Luis Castillo 2B FLO 324 101 1 14 50 30 .311| 4 1 0 0 0 1 .250
Desi Relaford SS SD 410 88 5 46 55 13 .214| 0 0 0 0 0 0 .000
Enrique Wilson MI PIT 100 27 1 12 8 0 .270| 0 0 0 0 0 0 .000
Ellis Burks OF1 SF 320 108 21 81 66 2 .337| 4 2 0 4 1 0 .500
Derek Bell OF2 NYM 71 15 2 5 6 1 .211| 3 0 0 0 0 0 .000
Moises Alou OF3 HOU 302 111 20 83 58 2 .367| 0 0 0 0 0 0 .000
Milton Bradley OF4 MON 93 20 2 12 12 1 .215| 0 0 0 0 0 0 .000
Mark Kotsay OF5 FLO 530 158 12 57 87 19 .298| 5 2 0 0 1 0 .400
------------------------------------------------------+-------------------------
All others 1833 502 78 281 300 33 .273|
------------------------------------------------------+-------------------------
TOTALS: 5793 1646 226 894 893 114 .284| 31 8 0 4 2 1 .258
------------------------------------------------------+-------------------------
--------------------------------------------------------+-----------------------
PITCHING Year to date | Today
Pitcher Name Tm W S IP H BB SO Rat. ERA| W S IP SO Rat. ERA
--------------------------------------------------------+-----------------------
Pedro Astacio COL 12 0 196.1 217 77 193 1.50 5.27| 0 0 0.0 0 0.00 0.00
Chuck Smith FLO 6 0 102.0 92 47 98 1.36 3.35| 0 0 0.0 0 0.00 0.00
Ron Villone CIN 10 0 141.0 154 78 77 1.65 5.43| 0 0 0.0 0 0.00 0.00
Paul Ridgon MIL 4 0 64.2 61 24 45 1.31 4.31| 0 0 0.0 0 0.00 0.00
Mike Williams PIT 3 24 72.0 56 40 71 1.33 3.50| 0 0 1.0 0 2.00 0.00
Felix Rodriguez SF 1 1 31.0 22 13 39 1.13 2.03| 0 0 0.1 1 6.00 0.00
Chan Ho Park LA 18 0 226.0 173 124 217 1.31 3.27| 0 0 0.0 0 0.00 0.00
Randy Wolf PHI 1 0 39.0 36 17 32 1.36 3.92| 0 0 0.0 0 0.00 0.00
Kevin Tapani CHN 7 0 159.2 164 39 129 1.27 4.85| 0 0 0.0 0 0.00 0.00
Donne Wall SD 0 0 3.2 0 1 3 0.27 0.00| 0 0 0.0 0 0.00 0.00
--------------------------------------------------------+-----------------------
RESERVED | Status
--------------------------------------------------------+-----------------------
Hideki Irabu MON 2 0 48.2 72 13 40 1.75 7.58|
Yovanny Lara MON 0 0 2.1 5 6 2 4.71 15.43|
All others 10 28 245.2 275 112 193 1.58 5.75|
--------------------------------------------------------+-----------------------
TOTALS: 74 53 1332.0 1327 591 1139 1.44 4.67| 0 0 1.1 1 3.00 0.00
--------------------------------------------------------+-----------------------
=== White Bears === GM: hsu
------------------------------------------------------+-------------------------
BATTING Year to date | Today
Batter Name Pos Tm AB H HR RBI R SB Avg| AB H HR BI R SB Avg
------------------------------------------------------+-------------------------
Mitch Meluskey C1 HOU 88 27 3 17 10 0 .306| 0 0 0 0 0 0 .000
Wiki Gonzalez C2 SD 102 25 2 10 12 0 .245| 0 0 0 0 0 0 .000
Jeff Bagwell 1B HOU 590 183 47 132 152 9 .310| 0 0 0 0 0 0 .000
Chris Stynes 3B CIN 321 103 10 30 60 4 .320| 3 0 0 0 0 0 .000
Bill Spiers CO HOU 355 107 3 43 41 7 .301| 0 0 0 0 0 0 .000
Mark Loretta 2B MIL 140 33 2 14 19 0 .235| 2 2 0 1 0 0 .1000
Ricky Gutierrez SS CHN 274 70 4 29 39 5 .255| 0 0 0 0 0 0 .000
Rich Aurilia MI SF 82 22 4 12 9 1 .268| 3 0 0 0 1 1 .000
Shawn Green OF1 LA 91 23 0 8 11 5 .252| 4 0 0 0 0 0 .000
Ken Griffey Jr. OF2 CIN 347 103 26 80 68 3 .296| 0 0 0 0 0 0 .000
Jim Edmonds OF3 STL 88 24 6 19 19 0 .272| 0 0 0 0 0 0 .000
Richard Hidalgo OF4 HOU 558 175 44 122 118 13 .313| 4 2 0 1 2 0 .500
Butch Huskey OF5 COL 33 15 2 9 9 1 .454| 0 0 0 0 0 0 .000
Danny Bautista DH AZ 137 41 2 24 24 1 .299| 5 3 0 0 1 0 .600
Barry Larkin DH1 CIN 0 0 0 0 0 0 .000| 0 0 0 0 0 0 .000
------------------------------------------------------+-------------------------
All others 2512 661 69 291 380 33 .263|
------------------------------------------------------+-------------------------
TOTALS: 6255 1763 244 917 1073 96 .281| 21 7 0 2 4 1 .333
------------------------------------------------------+-------------------------
--------------------------------------------------------+-----------------------
PITCHING Year to date | Today
Pitcher Name Tm W S IP H BB SO Rat. ERA| W S IP SO Rat. ERA
--------------------------------------------------------+-----------------------
Scott Elarton HOU 12 0 129.1 114 49 93 1.26 3.69| 0 0 0.0 0 0.00 0.00
Dave Veres STL 1 5 12.1 10 6 10 1.30 3.65| 0 0 1.0 1 1.00 0.00
Kris Benson PIT 10 0 217.2 206 86 184 1.34 3.85| 0 0 5.0 9 1.80 7.20
Dan Miceli FLO 0 0 11.2 7 2 6 0.77 3.09| 0 0 1.0 1 0.00 0.00
Andy Ashby ATL 10 0 119.0 121 30 65 1.27 4.08| 0 0 0.0 0 0.00 0.00
Dustin Hermanso MON 2 0 39.0 42 8 9 1.28 2.31| 0 0 4.0 1 1.25 2.25
Ismael Valdes LA 0 0 6.0 8 2 2 1.67 7.50| 0 0 0.0 0 0.00 0.00
Robb Nen SF 3 29 39.2 18 7 63 0.63 0.91| 0 0 0.0 0 0.00 0.00
Jose Cabrera HOU 0 1 11.1 12 1 9 1.15 6.35| 0 0 2.0 2 1.00 0.00
Julian Tavarez COL 1 0 17.2 22 9 8 1.75 8.15| 1 0 1.0 0 0.00 0.00
Mike Timlin STL 1 1 12.0 12 11 11 1.92 1.50| 0 0 1.0 0 2.00 0.00
--------------------------------------------------------+-----------------------
RESERVED | Status
--------------------------------------------------------+-----------------------
Rick Aguilera CHN 0 1 2.0 2 0 2 1.00 4.50|
All others 40 15 742.1 769 329 642 1.48 4.78|
--------------------------------------------------------+-----------------------
TOTALS: 82 58 1387.2 1371 558 1132 1.39 4.33| 1 0 15.0 14 1.27 3.00
--------------------------------------------------------+-----------------------
=== Chinan Columbia === GM: youngcl
------------------------------------------------------+-------------------------
BATTING Year to date | Today
Batter Name Pos Tm AB H HR RBI R SB Avg| AB H HR BI R SB Avg
------------------------------------------------------+-------------------------
Henry Blanco C1 MIL 69 18 1 7 5 0 .260| 0 0 0 0 0 0 .000
